Radio Scanner Live Stream| Department: | |
| Channel: | |
| Talkgroup ID: |
| Date | Time | TGID | Channel |
|---|---|---|---|
| 15-10-2026 | 13:21 | 10330 | Ambos Syd Far SW Ops |
| 15-10-2026 | 13:20 | 10075 | RFS Sutherland A |
| 15-10-2026 | 13:17 | 10120 | FRNSW Wollongong 1 |
| 15-10-2026 | 13:15 | 30003 | RFS Illawarra A |
| 15-10-2026 | 13:11 | 20202 | SES Sth East Zone Disp |
| 15-10-2026 | 13:05 | 30017 | RFS Southern Highlands A |
| 15-10-2026 | 12:20 | 10703 | TMC Transport Ops 2 |
| 15-10-2026 | 11:44 | 10123 | FRNSW Southern Highlands |
| 15-10-2026 | 11:15 | 10610 | Endvr Energy Coniston 2 |
| 15-10-2026 | 10:30 | 10605 | Endvr Energy Ctrl Sth 1 |
| 15-10-2026 | 09:59 | 30013 | RFS Shoalhaven A |
| 15-10-2026 | 09:34 | 10609 | Endvr Energy Coniston 1 |
| 15-10-2026 | 01:54 | 11108 | Rail Patrol 1 |
| Time | Site | Data | Error |
|---|---|---|---|
| 13:22:36 | Mt Gibraltar | 545412 | -724 |
| 13:22:36 | Knights Hill | 589256 | -734 |
Information