Date |
High Temp °C |
Low Temp °C |
High Hum % |
Low Hum % |
Avg Temp °C |
Avg Hum % |
High Wind km/h |
High Wind Dir |
High Wind Time |
Wind Run km |
High Bar hPa |
Low Bar hPa |
High THSW °C |
High Solar W/m² |
High UV Index |
Rain mm |
High Rate mm/h |
|
01/07/2025 | 8.0 | 6.6 | 100 | 96 | 7.2 | 97 | 46 | WSW | 4:23p | 390 | 1022.7 | 999.9 | 5.6 | 70 | 100.2 | 19.6 | ||
02/07/2025 | 10.9 | 7.6 | 99 | 84 | 9.2 | 95 | 58 | SSE | 4:30a | 459 | 1007.1 | 998.5 | 10.9 | 239 | 0.8 | 70.2 | 32.6 | |
03/07/2025 | 12.6 | 7.0 | 97 | 66 | 9.2 | 83 | 37 | SW | 12:46a | 312 | 1015.5 | 1006.6 | 17.1 | 603 | 2.0 | 2.8 | 2.2 | |
04/07/2025 | 13.8 | 3.3 | 100 | 56 | 7.5 | 82 | 21 | WSW | 12:41a | 103 | 1023.5 | 1015.3 | 17.2 | 497 | 1.8 | 0.0 | 0.0 | |
05/07/2025 | 13.8 | 2.7 | 99 | 76 | 8.0 | 91 | 33 | N | 12:57p | 132 | 1024.9 | 1021.0 | 19.4 | 666 | 2.2 | 0.0 | 0.0 | |
06/07/2025 | 17.6 | 5.1 | 97 | 65 | 10.8 | 82 | 28 | NNW | 5:36p | 102 | 1021.6 | 1011.9 | 22.4 | 497 | 1.8 | 0.0 | 0.0 | |
07/07/2025 | 10.9 | 5.1 | 92 | 78 | 7.2 | 87 | 37 | WSW | 10:08a | 183 | 1016.7 | 1013.1 | 15.8 | 410 | 1.1 | 0.0 | 0.0 | |
08/07/2025 | 12.7 | 3.9 | 95 | 57 | 8.2 | 79 | 54 | WSW | 10:42p | 134 | 1015.8 | 1005.4 | 15.6 | 374 | 1.3 | 0.0 | 0.0 | |
09/07/2025 | 13.4 | 5.3 | 89 | 57 | 9.0 | 76 | 37 | WSW | 1:24p | 105 | 1009.2 | 1004.0 | 17.9 | 605 | 1.9 | 0.0 | 0.0 | |
10/07/2025 | 9.3 | 5.0 | 86 | 64 | 6.7 | 77 | 68 | WSW | 4:00p | 302 | 1012.2 | 1000.9 | 13.4 | 693 | 2.1 | 0.0 | 0.0 | |
11/07/2025 | 10.9 | 5.1 | 85 | 70 | 7.8 | 79 | 73 | W | 1:37p | 488 | 1021.0 | 1011.4 | 15.4 | 705 | 2.3 | 0.0 | 0.0 | |
12/07/2025 | 13.5 | 2.6 | 92 | 55 | 8.0 | 78 | 36 | WSW | 12:34a | 211 | 1024.2 | 1020.5 | 17.8 | 519 | 1.9 | 0.0 | 0.0 | |
13/07/2025 | 12.2 | 1.6 | 95 | 51 | 6.8 | 80 | 54 | W | 11:32p | 153 | 1024.0 | 1009.6 | 16.5 | 601 | 2.2 | 0.0 | 0.0 | |
14/07/2025 | 12.2 | 1.7 | 87 | 48 | 7.6 | 69 | 55 | WSW | 12:03a | 255 | 1013.2 | 1008.3 | 16.0 | 531 | 2.2 | 0.0 | 0.0 | |
15/07/2025 | 8.6 | 1.8 | 90 | 71 | 4.9 | 80 | 37 | W | 11:32a | 163 | 1015.8 | 1009.5 | 11.7 | 468 | 1.7 | 0.0 | 0.0 | |
16/07/2025 | 12.9 | 0.1 | 91 | 49 | 5.5 | 76 | 34 | SW | 11:35a | 165 | 1020.3 | 1015.5 | 16.6 | 531 | 2.1 | 0.0 | 0.0 | |
17/07/2025 | 12.2 | -0.9 | 97 | 54 | 4.5 | 81 | 31 | W | 2:14p | 92 | 1020.3 | 1015.8 | 16.5 | 538 | 2.1 | 0.0 | 0.0 | |
18/07/2025 | 11.3 | -0.8 | 100 | 68 | 3.9 | 90 | 23 | E | 11:37a | 68 | 1021.6 | 1018.2 | 18.9 | 647 | 2.1 | 0.0 | 0.0 | |
19/07/2025 | 13.4 | -3.9 | 99 | 51 | 4.4 | 81 | 29 | W | 3:13p | 70 | 1021.6 | 1017.5 | 17.3 | 541 | 2.0 | 0.2 | 0.0 | |
20/07/2025 | 12.8 | -1.2 | 100 | 65 | 5.8 | 85 | 28 | E | 1:50p | 114 | 1025.3 | 1020.3 | 19.5 | 726 | 2.2 | 0.0 | 0.0 | |
21/07/2025 | 14.2 | 3.7 | 99 | 73 | 9.2 | 92 | 34 | NNE | 11:21p | 149 | 1025.5 | 1020.2 | 21.4 | 765 | 2.1 | 1.2 | 2.2 | |
Date |
17.6 6 |
-3.9 19 |
100 1 |
48 14 |
7.2 |
83 |
73 11 |
W |
1:37p |
4151 |
1025.5 21 |
998.5 2 |
22.4 6 |
765 21 |
2.3 11 |
174.6 |
32.6 2 |