Date |
High Temp °C |
Low Temp °C |
High Hum % |
Low Hum % |
Avg Temp °C |
Avg Hum % |
High Wind km/h |
High Wind Dir |
High Wind Time |
Wind Run km |
High Bar hPa |
Low Bar hPa |
High THSW °C |
High Solar W/m² |
High UV Index |
Rain mm |
High Rate mm/h |
|
| 01/05/2026 | 21.0 | 9.8 | 99 | 61 | 14.2 | 86 | 26 | N | 10:17a | 165 | 1029.4 | 1025.6 | 26.8 | 819 | 3.9 | 0.2 | 0.0 | |
| 02/05/2026 | 20.4 | 13.0 | 97 | 69 | 16.1 | 87 | 39 | N | 10:01a | 340 | 1026.6 | 1021.1 | 25.3 | 647 | 3.6 | 0.2 | 0.0 | |
| 03/05/2026 | 20.8 | 14.1 | 94 | 67 | 16.4 | 84 | 44 | NNE | 5:34a | 320 | 1022.2 | 1016.0 | 26.3 | 664 | 3.3 | 0.0 | 0.0 | |
| 04/05/2026 | 19.1 | 9.6 | 96 | 78 | 14.5 | 91 | 26 | NNE | 12:30p | 130 | 1016.2 | 1012.1 | 25.0 | 566 | 2.6 | 7.4 | 48.0 | |
| 05/05/2026 | 17.8 | 4.9 | 95 | 49 | 10.9 | 79 | 41 | WSW | 10:01a | 130 | 1022.0 | 1014.9 | 21.9 | 613 | 3.4 | 0.0 | 0.0 | |
| 06/05/2026 | 18.8 | 1.7 | 100 | 58 | 10.1 | 83 | 33 | WSW | 11:26p | 67 | 1022.0 | 1014.9 | 23.4 | 671 | 3.5 | 0.0 | 0.0 | |
| 07/05/2026 | 9.8 | 4.1 | 89 | 49 | 7.4 | 72 | 47 | WSW | 10:12a | 304 | 1019.1 | 1012.0 | 13.9 | 735 | 3.1 | 0.0 | 0.0 | |
| 08/05/2026 | 13.7 | 4.1 | 90 | 64 | 8.6 | 79 | 50 | W | 7:04a | 292 | 1022.9 | 1016.8 | 18.2 | 594 | 2.8 | 0.0 | 0.0 | |
| 09/05/2026 | 17.8 | 2.8 | 100 | 57 | 9.0 | 85 | 15 | S | 12:08p | 5 | 1027.3 | 1022.7 | 21.7 | 596 | 3.0 | 0.0 | 0.0 | |
| 10/05/2026 | 18.6 | 1.2 | 99 | 66 | 9.0 | 89 | 17 | E | 1:41p | 7 | 1033.3 | 1026.8 | 24.7 | 793 | 3.2 | 0.2 | 0.0 | |
| 11/05/2026 | 18.1 | 6.1 | 99 | 70 | 11.7 | 91 | 23 | E | 3:56p | 30 | 1035.2 | 1031.7 | 24.1 | 754 | 3.2 | 0.2 | 0.0 | |
| 12/05/2026 | 16.7 | 5.4 | 100 | 69 | 10.6 | 94 | 26 | SSE | 1:50p | 28 | 1036.1 | 1033.9 | 23.2 | 772 | 3.0 | 1.4 | 11.2 | |
| 13/05/2026 | 14.0 | 9.3 | 99 | 89 | 11.5 | 96 | 21 | ESE | 1:45p | 29 | 1035.0 | 1032.2 | 19.3 | 552 | 3.1 | 4.2 | 6.0 | |
|
Date |
21.0 1 |
1.2 10 |
100 6 |
49 5 |
11.5 |
86 |
50 8 |
W |
7:04a |
1847 |
1036.1 12 |
1012.0 7 |
26.8 1 |
819 1 |
3.9 1 |
13.8 |
48.0 4 |