Date |
High Temp °C |
Low Temp °C |
High Hum % |
Low Hum % |
Avg Temp °C |
Avg Hum % |
High Wind km/h |
High Wind Dir |
High Wind Time |
Wind Run km |
High Bar hPa |
Low Bar hPa |
High THSW °C |
High Solar W/m² |
High UV Index |
Rain mm |
High Rate mm/h |
|
01/12/2024 | 25.4 | 15.7 | 99 | 62 | 19.4 | 85 | 42 | WSW | 12:48p | 78 | 1006.8 | 1003.8 | 32.6 | 1116 | 10.3 | 2.2 | 29.6 | |
02/12/2024 | 29.6 | 13.2 | 98 | 31 | 22.0 | 66 | 34 | WSW | 2:14p | 64 | 1008.7 | 1005.5 | 37.3 | 1085 | 10.4 | 0.0 | 0.0 | |
03/12/2024 | 25.6 | 17.1 | 96 | 62 | 20.9 | 82 | 27 | NNE | 3:01p | 90 | 1008.3 | 1004.3 | 33.1 | 838 | 8.7 | 6.0 | 90.0 | |
04/12/2024 | 25.1 | 14.5 | 96 | 68 | 19.1 | 85 | 24 | E | 4:39p | 134 | 1019.5 | 1008.1 | 36.0 | 1262 | 12.5 | 0.0 | 0.0 | |
05/12/2024 | 27.6 | 14.7 | 97 | 70 | 20.2 | 87 | 24 | N | 10:25a | 164 | 1019.8 | 1014.9 | 38.2 | 1222 | 12.8 | 0.0 | 0.0 | |
06/12/2024 | 30.1 | 18.6 | 100 | 63 | 22.8 | 87 | 24 | N | 4:49p | 76 | 1017.1 | 1011.2 | 41.8 | 1169 | 10.8 | 0.4 | 548.6 | |
07/12/2024 | 27.0 | 18.4 | 98 | 74 | 22.0 | 90 | 44 | W | 11:30a | 77 | 1012.4 | 1004.2 | 38.6 | 1331 | 12.1 | 6.0 | 125.2 | |
08/12/2024 | 28.0 | 13.9 | 97 | 31 | 19.9 | 82 | 32 | SW | 1:33p | 166 | 1013.7 | 1004.4 | 36.1 | 1100 | 12.0 | 0.0 | 0.0 | |
09/12/2024 | 22.9 | 13.6 | 98 | 51 | 17.4 | 88 | 24 | NNE | 10:26a | 136 | 1014.3 | 1010.6 | 32.4 | 1401 | 13.1 | 0.6 | 7.8 | |
10/12/2024 | 23.4 | 10.8 | 98 | 57 | 16.4 | 85 | 24 | E | 5:20p | 106 | 1012.5 | 1008.7 | 32.4 | 1211 | 10.4 | 0.2 | 0.0 | |
11/12/2024 | 26.3 | 13.4 | 96 | 34 | 18.2 | 75 | 26 | W | 4:19p | 90 | 1012.3 | 1004.9 | 33.0 | 1264 | 11.3 | 0.0 | 0.0 | |
12/12/2024 | 28.4 | 10.3 | 98 | 35 | 19.2 | 68 | 23 | S | 1:26p | 65 | 1008.1 | 1004.1 | 35.0 | 990 | 10.7 | 0.0 | 0.0 | |
13/12/2024 | 29.9 | 10.9 | 98 | 31 | 20.7 | 68 | 31 | E | 6:59p | 106 | 1009.8 | 1004.6 | 37.8 | 1100 | 10.7 | 0.0 | 0.0 | |
14/12/2024 | 29.1 | 16.0 | 95 | 57 | 21.2 | 82 | 21 | NE | 2:28p | 108 | 1009.9 | 1007.0 | 39.2 | 1176 | 10.5 | 0.0 | 0.0 | |
15/12/2024 | 29.0 | 15.6 | 99 | 48 | 21.5 | 82 | 24 | E | 4:15p | 93 | 1014.0 | 1007.0 | 37.9 | 967 | 10.6 | 0.0 | 0.0 | |
16/12/2024 | 31.4 | 15.1 | 100 | 45 | 22.9 | 79 | 27 | N | 5:06p | 149 | 1013.5 | 1007.8 | 41.6 | 970 | 11.1 | 0.0 | 0.0 | |
17/12/2024 | 33.1 | 13.4 | 96 | 38 | 22.7 | 75 | 42 | WSW | 1:46p | 156 | 1010.6 | 1003.1 | 41.3 | 1056 | 11.6 | 0.2 | 0.0 | |
18/12/2024 | 19.0 | 11.9 | 97 | 50 | 14.4 | 82 | 31 | E | 8:39a | 157 | 1019.8 | 1009.4 | 26.8 | 1378 | 12.0 | 0.6 | 0.0 | |
19/12/2024 | 19.3 | 11.3 | 95 | 62 | 14.7 | 79 | 26 | E | 1:45a | 113 | 1019.5 | 1016.1 | 28.5 | 1292 | 12.1 | 0.0 | 0.0 | |
20/12/2024 | 27.0 | 9.9 | 96 | 36 | 17.0 | 74 | 21 | S | 1:55p | 79 | 1016.3 | 1007.4 | 34.3 | 984 | 10.4 | 0.0 | 0.0 | |
21/12/2024 | 31.1 | 10.4 | 100 | 26 | 18.7 | 78 | 34 | WSW | 1:43p | 150 | 1010.0 | 1004.6 | 38.2 | 1062 | 9.6 | 0.6 | 0.0 | |
22/12/2024 | 26.1 | 13.2 | 98 | 62 | 18.1 | 85 | 35 | NNE | 6:28p | 233 | 1010.0 | 1000.0 | 33.8 | 1172 | 11.6 | 0.2 | 0.0 | |
23/12/2024 | 21.3 | 10.2 | 95 | 24 | 16.7 | 54 | 60 | WSW | 2:30p | 259 | 1007.1 | 997.9 | 26.2 | 1025 | 9.7 | 0.0 | 0.0 | |
24/12/2024 | 24.5 | 6.1 | 94 | 34 | 15.2 | 60 | 31 | S | 12:53p | 145 | 1015.2 | 1006.4 | 30.7 | 997 | 10.9 | 0.0 | 0.0 | |
25/12/2024 | 29.3 | 7.4 | 99 | 31 | 17.4 | 75 | 31 | ESE | 3:28p | 121 | 1016.7 | 1012.8 | 35.4 | 1158 | 11.2 | 0.0 | 0.0 | |
26/12/2024 | 31.6 | 12.3 | 96 | 38 | 21.9 | 67 | 39 | NNE | 5:49p | 235 | 1015.8 | 1004.8 | 39.3 | 976 | 10.6 | 0.0 | 0.0 | |
27/12/2024 | 31.6 | 14.4 | 94 | 33 | 22.6 | 70 | 39 | WSW | 6:09a | 200 | 1006.0 | 998.8 | 40.8 | 1199 | 11.1 | 1.0 | 4.4 | |
28/12/2024 | 26.1 | 10.0 | 98 | 29 | 17.9 | 65 | 32 | WSW | 5:44p | 94 | 1010.9 | 1005.6 | 32.4 | 1185 | 10.6 | 0.0 | 0.0 | |
29/12/2024 | 26.9 | 7.2 | 94 | 31 | 16.9 | 66 | 35 | SSE | 12:19p | 155 | 1018.3 | 1010.3 | 33.2 | 1127 | 10.7 | 0.0 | 0.0 | |
30/12/2024 | 26.2 | 10.8 | 98 | 55 | 18.9 | 79 | 29 | NNE | 4:41p | 197 | 1019.1 | 1012.4 | 33.9 | 1120 | 10.7 | 0.0 | 0.0 | |
31/12/2024 | 25.2 | 12.9 | 98 | 67 | 19.0 | 85 | 29 | E | 3:43p | 130 | 1015.0 | 1011.4 | 33.9 | 1283 | 11.7 | 0.2 | 0.0 | |
Date |
33.1 17 |
6.1 24 |
100 6 |
24 23 |
19.2 |
77 |
60 23 |
WSW |
2:30p |
4126 |
1019.8 5 |
997.9 23 |
41.8 6 |
1401 9 |
13.1 9 |
18.2 |
548.6 6 |