Date |
High Temp °C |
Low Temp °C |
High Hum % |
Low Hum % |
Avg Temp °C |
Avg Hum % |
High Wind km/h |
High Wind Dir |
High Wind Time |
Wind Run km |
High Bar hPa |
Low Bar hPa |
High THSW °C |
High Solar W/m² |
High UV Index |
Rain mm |
High Rate mm/h |
|
01/12/2021 | 23.3 | 15.9 | 98 | 66 | 18.5 | 87 | 21 | NNE | 11:17a | 121 | 1015.8 | 1012.4 | 34.6 | 1354 | 12.5 | 0.4 | 0.0 | |
02/12/2021 | 25.5 | 15.5 | 95 | 54 | 19.7 | 80 | 21 | NNE | 7:14p | 113 | 1016.3 | 1012.7 | 34.6 | 1146 | 10.9 | 0.0 | 0.0 | |
03/12/2021 | 24.0 | 13.2 | 100 | 62 | 16.9 | 89 | 34 | E | 12:34p | 138 | 1016.3 | 1011.5 | 30.4 | 1116 | 11.9 | 0.0 | 0.0 | |
04/12/2021 | 17.4 | 10.2 | 99 | 81 | 13.3 | 95 | 26 | E | 3:37p | 112 | 1020.0 | 1012.1 | 26.7 | 1448 | 12.8 | 0.8 | 0.0 | |
05/12/2021 | 12.8 | 9.4 | 97 | 73 | 11.0 | 89 | 31 | E | 1:43p | 179 | 1023.8 | 1019.2 | 17.4 | 578 | 6.0 | 0.2 | 0.0 | |
06/12/2021 | 17.1 | 9.9 | 94 | 69 | 13.2 | 85 | 24 | NNE | 12:53p | 142 | 1022.8 | 1014.6 | 22.8 | 1155 | 10.3 | 0.2 | 0.0 | |
07/12/2021 | 23.1 | 12.7 | 96 | 57 | 17.4 | 82 | 26 | WSW | 12:54p | 70 | 1014.6 | 1008.4 | 31.4 | 1276 | 11.0 | 2.2 | 8.4 | |
08/12/2021 | 15.9 | 11.4 | 100 | 95 | 12.3 | 98 | 23 | E | 4:29p | 108 | 1014.2 | 1010.4 | 15.0 | 304 | 3.2 | 8.0 | 29.6 | |
09/12/2021 | 18.5 | 11.7 | 99 | 70 | 14.1 | 93 | 24 | E | 6:50p | 72 | 1013.4 | 1006.4 | 31.3 | 1366 | 10.6 | 12.6 | 28.4 | |
10/12/2021 | 13.6 | 10.2 | 98 | 85 | 11.3 | 95 | 44 | SW | 5:22p | 251 | 1012.6 | 1004.1 | 19.6 | 759 | 3.1 | 39.4 | 33.4 | |
11/12/2021 | 16.0 | 8.7 | 96 | 73 | 12.0 | 85 | 37 | SSW | 9:13a | 199 | 1018.6 | 1011.6 | 26.2 | 1399 | 11.3 | 0.2 | 0.0 | |
12/12/2021 | 16.9 | 7.5 | 98 | 65 | 12.2 | 85 | 24 | SSE | 2:38a | 108 | 1019.2 | 1015.6 | 27.8 | 1420 | 12.0 | 0.4 | 0.0 | |
13/12/2021 | 23.8 | 10.1 | 96 | 44 | 15.6 | 79 | 21 | S | 1:39p | 68 | 1017.6 | 1011.9 | 31.4 | 1192 | 11.4 | 0.0 | 0.0 | |
14/12/2021 | 23.7 | 8.3 | 99 | 37 | 17.1 | 71 | 24 | SE | 1:20p | 63 | 1014.9 | 1012.1 | 31.1 | 1174 | 11.7 | 0.0 | 0.0 | |
15/12/2021 | 30.3 | 10.0 | 98 | 33 | 19.8 | 71 | 50 | WSW | 6:34p | 102 | 1014.0 | 1006.8 | 39.5 | 1232 | 11.3 | 0.0 | 0.0 | |
16/12/2021 | 20.1 | 12.8 | 96 | 69 | 15.7 | 89 | 29 | E | 1:24p | 127 | 1017.4 | 1008.5 | 28.1 | 1359 | 13.0 | 0.0 | 0.0 | |
17/12/2021 | 22.8 | 12.3 | 95 | 68 | 17.0 | 84 | 26 | NNE | 10:31a | 164 | 1017.6 | 1012.5 | 32.2 | 1403 | 12.3 | 0.0 | 0.0 | |
18/12/2021 | 32.2 | 15.6 | 96 | 38 | 22.9 | 71 | 63 | WSW | 9:29p | 88 | 1014.9 | 1007.4 | 42.3 | 1194 | 11.6 | 16.6 | 82.8 | |
19/12/2021 | 25.6 | 17.1 | 90 | 53 | 19.9 | 75 | 58 | WNW | 3:01p | 140 | 1013.0 | 1004.3 | 32.2 | 933 | 8.6 | 1.6 | 5.0 | |
20/12/2021 | 26.9 | 13.4 | 98 | 28 | 20.1 | 65 | 34 | W | 4:05p | 98 | 1013.3 | 1009.1 | 33.8 | 1016 | 10.6 | 0.0 | 0.0 | |
21/12/2021 | 29.6 | 9.2 | 91 | 20 | 20.2 | 55 | 27 | WSW | 4:45p | 74 | 1012.9 | 1008.1 | 35.9 | 1039 | 10.7 | 0.0 | 0.0 | |
22/12/2021 | 27.4 | 11.2 | 99 | 38 | 17.8 | 84 | 27 | E | 3:41p | 124 | 1012.8 | 1008.4 | 35.5 | 1121 | 10.7 | 0.6 | 0.0 | |
23/12/2021 | 23.4 | 15.4 | 99 | 76 | 18.5 | 93 | 24 | NE | 5:11p | 112 | 1013.0 | 1009.3 | 35.1 | 1375 | 11.9 | 6.2 | 38.2 | |
24/12/2021 | 23.7 | 13.9 | 100 | 74 | 17.4 | 93 | 21 | NE | 2:57p | 110 | 1015.0 | 1010.9 | 35.3 | 1480 | 13.4 | 0.4 | 1.8 | |
25/12/2021 | 27.7 | 15.2 | 97 | 56 | 20.4 | 84 | 37 | NNE | 6:20p | 109 | 1014.2 | 1010.0 | 37.9 | 1225 | 11.4 | 6.0 | 72.4 | |
26/12/2021 | 18.3 | 12.3 | 99 | 91 | 15.5 | 97 | 34 | E | 11:06p | 115 | 1016.8 | 1011.7 | 23.2 | 493 | 5.6 | 8.6 | 11.4 | |
27/12/2021 | 15.9 | 10.6 | 98 | 75 | 12.2 | 94 | 29 | E | 1:08p | 153 | 1020.5 | 1016.1 | 22.6 | 1359 | 13.3 | 0.6 | 0.0 | |
28/12/2021 | 15.1 | 8.0 | 96 | 73 | 11.6 | 86 | 35 | E | 5:37p | 164 | 1021.5 | 1018.5 | 24.1 | 687 | 9.3 | 0.2 | 0.0 | |
29/12/2021 | 20.7 | 6.0 | 99 | 62 | 13.5 | 84 | 26 | NE | 4:03p | 76 | 1020.4 | 1015.9 | 31.9 | 1513 | 14.1 | 0.0 | 0.0 | |
30/12/2021 | 24.5 | 8.6 | 99 | 47 | 17.4 | 74 | 19 | NNE | 3:28p | 90 | 1017.9 | 1013.2 | 32.7 | 1139 | 12.3 | 0.0 | 0.0 | |
31/12/2021 | 26.4 | 10.8 | 100 | 31 | 19.1 | 73 | 24 | ENE | 4:55p | 93 | 1015.3 | 1011.2 | 33.9 | 1025 | 11.7 | 0.0 | 0.0 | |
Date |
32.2 18 |
6.0 29 |
100 3 |
20 21 |
16.2 |
83 |
63 18 |
WSW |
9:29p |
3682 |
1023.8 5 |
1004.1 10 |
42.3 18 |
1513 29 |
14.1 29 |
105.2 |
82.8 18 |