Site MapHomeRaw DataMonthly ReportsMoss Vale Weather Station - Monthly Report - November 2021 Climatological SummaryweathercamStation ForecastAbout



Date
High
Temp
°C
Low
Temp
°C
High
Hum
%
Low
Hum
%
Avg
Temp
°C
Avg
Hum
%
High
Wind
km/h
High
Wind
Dir
High
Wind
Time
Wind
Run
km
High
Bar
hPa
Low
Bar
hPa
High
THSW
°C
High
Solar
W/m²
High
UV
Index

Rain
mm
High
Rate
mm/h
01/11/2021 20.2 8.9 92 50 14.2 73 21 NNE 10:14a 102 1026.2 1022.6 28.3 905 7.5 0.0 0.0
02/11/2021 19.8 9.6 98 55 14.9 80 35 E 3:54p 203 1027.1 1023.4 28.8 1222 9.8 0.0 0.0
03/11/2021 21.2 12.6 89 55 15.8 77 34 NNE 10:06a 256 1026.0 1020.2 28.3 1083 9.6 0.0 0.0
04/11/2021 16.8 12.1 97 85 14.3 92 24 NNE 6:56p 83 1021.9 1018.8 21.1 443 4.1 0.2 0.0
05/11/2021 16.6 12.3 100 81 13.9 92 27 ENE 4:14p 202 1021.4 1017.6 21.8 823 5.8 0.0 0.0
06/11/2021 23.1 12.7 94 57 16.7 81 24 NNE 1:08a 147 1017.9 1007.9 32.1 1334 9.6 0.0 0.0
07/11/2021 20.1 13.8 97 75 16.0 90 23 WSW 3:02a 72 1009.2 1005.3 28.3 1187 8.2 2.4 4.2
08/11/2021 21.7 13.8 97 64 16.0 88 27 SW 12:38p 114 1010.8 1006.2 32.1 1345 10.5 1.6 1.2
09/11/2021 22.3 11.7 100 41 16.5 78 34 WSW 3:34p 95 1011.8 1008.8 30.6 1273 10.1 0.0 0.0
10/11/2021 18.7 13.5 98 84 15.9 94 23 NE 5:49a 107 1010.6 1002.7 30.7 970 8.6 20.8 48.6
11/11/2021 15.8 7.6 100 90 12.3 97 26 E 10:07p 137 1005.6 1002.3 18.4 503 4.4 14.6 19.6
12/11/2021 18.4 7.6 99 73 11.9 92 40 W 6:06p 124 1004.1 993.0 28.4 1322 12.3 20.6 43.2
13/11/2021 12.5 8.7 94 72 10.4 85 48 SW 11:51a 235 1006.1 995.3 18.7 1204 9.5 2.2 4.0
14/11/2021 13.8 7.2 91 52 9.5 75 63 WSW 10:54p 355 1006.8 1003.2 20.7 1406 9.9 1.6 10.6
15/11/2021 12.6 6.4 84 60 9.0 71 66 W 4:03a 445 1012.7 1001.5 20.2 1288 10.8 0.0 0.0
16/11/2021 15.9 5.0 94 45 9.7 71 40 SSW 8:55a 199 1023.0 1011.9 24.9 1383 10.6 0.0 0.0
17/11/2021 18.7 4.9 97 45 11.7 80 26 NNE 4:51p 136 1024.2 1020.2 27.2 1263 11.0 0.0 0.0
18/11/2021 23.2 10.4 94 37 16.3 71 29 NNE 10:10a 135 1022.3 1012.6 31.3 1258 10.6 0.0 0.0
19/11/2021 22.6 14.2 97 48 17.8 71 40 WSW 11:49a 139 1012.6 1008.0 27.8 1034 9.3 0.8 2.8
20/11/2021 19.1 11.1 100 76 14.7 92 39 WSW 11:31a 96 1013.8 1008.0 23.5 605 4.1 8.6 26.4
21/11/2021 11.4 9.9 98 91 10.7 95 27 E 3:55p 147 1021.6 1013.0 15.5 513 5.1 11.4 6.2
22/11/2021 16.8 7.7 98 61 12.1 85 31 E 1:21p 170 1024.3 1020.3 24.7 1361 11.1 0.8 1.4
23/11/2021 17.9 11.2 97 79 14.1 92 23 E 5:08p 143 1022.2 1017.6 23.2 619 6.8 1.2 0.8
24/11/2021 23.1 13.6 98 70 17.6 91 18 N 10:53a 127 1018.3 1012.0 30.9 1116 12.1 5.8 18.4
25/11/2021 24.4 14.9 97 71 19.3 90 26 N 3:46p 140 1012.9 1004.3 32.7 1364 13.0 1.2 2.2
26/11/2021 15.0 10.7 97 92 12.6 96 42 SE 1:44p 217 1015.6 1005.9 18.9 703 7.4 12.6 5.8
27/11/2021 11.7 9.4 97 88 10.2 95 40 E 9:39a 221 1022.7 1014.7 16.4 768 7.6 3.6 1.4
28/11/2021 12.6 9.1 96 82 10.5 91 26 ESE 12:30a 126 1023.9 1020.9 16.8 680 5.1 0.0 0.0
29/11/2021 20.7 8.7 97 65 14.1 83 23 NE 4:55p 80 1022.0 1016.4 31.4 1471 13.1 0.0 0.0
30/11/2021 22.1 12.3 97 66 16.1 88 21 NNE 1:07p 128 1018.4 1014.3 29.3 1417 12.1 0.0 0.0

Date
24.4
25
4.9
17
100
5
37
18
13.8

85

66
15
W

4:03a

4883

1027.1
2
993.0
12
32.7
25
1471
29
13.1
29
110.0

48.6
10


Prev Month - October, 2021                  Next Month - December, 2021