Date |
High Temp °C |
Low Temp °C |
High Hum % |
Low Hum % |
Avg Temp °C |
Avg Hum % |
High Wind km/h |
High Wind Dir |
High Wind Time |
Wind Run km |
High Bar hPa |
Low Bar hPa |
High THSW °C |
High Solar W/m² |
High UV Index |
Rain mm |
High Rate mm/h |
|
01/11/2020 | 14.2 | 10.7 | 94 | 81 | 12.0 | 92 | 40 | ESE | 5:24p | 241 | 1025.4 | 1011.1 | 22.2 | 756 | 6.3 | 17.6 | 15.4 | |
02/11/2020 | 17.4 | 8.6 | 94 | 68 | 13.0 | 86 | 31 | SSW | 3:49a | 128 | 1028.3 | 1024.4 | 27.7 | 1438 | 11.4 | 0.0 | 0.0 | |
03/11/2020 | 21.6 | 6.1 | 95 | 53 | 13.4 | 82 | 16 | E | 2:25p | 53 | 1027.2 | 1021.3 | 28.6 | 970 | 10.7 | 0.2 | 0.0 | |
03/11/2020 | 21.6 | 6.1 | 95 | 53 | 13.4 | 82 | 16 | E | 2:25p | 53 | 1027.2 | 1021.3 | 28.6 | 970 | 10.7 | 0.2 | 0.0 | |
05/11/2020 | 17.5 | 7.7 | 94 | 79 | 11.1 | 91 | 42 | ESE | 8:09a | 180 | 1017.7 | 1006.2 | 15.8 | 337 | 3.0 | 27.4 | 20.6 | |
06/11/2020 | 18.1 | 7.8 | 98 | 54 | 11.7 | 80 | 29 | S | 12:15a | 151 | 1019.5 | 1015.4 | 25.8 | 1239 | 11.1 | 0.4 | 1.0 | |
07/11/2020 | 15.6 | 8.3 | 94 | 72 | 11.4 | 86 | 31 | E | 2:14p | 116 | 1027.8 | 1017.2 | 25.1 | 1341 | 11.6 | 0.0 | 0.0 | |
08/11/2020 | 16.5 | 6.2 | 95 | 61 | 11.0 | 81 | 24 | E | 6:16p | 118 | 1029.2 | 1026.3 | 26.9 | 1473 | 12.2 | 0.0 | 0.0 | |
09/11/2020 | 18.7 | 8.1 | 94 | 62 | 12.5 | 83 | 21 | NNE | 10:17p | 118 | 1028.5 | 1023.2 | 26.3 | 1441 | 11.8 | 0.0 | 0.0 | |
10/11/2020 | 22.4 | 7.0 | 94 | 45 | 14.3 | 78 | 24 | ENE | 5:53p | 109 | 1024.6 | 1017.9 | 29.8 | 1002 | 10.8 | 0.2 | 0.0 | |
11/11/2020 | 25.7 | 9.4 | 94 | 45 | 17.4 | 78 | 26 | NNE | 5:16p | 120 | 1020.0 | 1011.5 | 33.6 | 997 | 10.5 | 0.2 | 0.0 | |
12/11/2020 | 25.1 | 14.8 | 92 | 50 | 19.9 | 71 | 21 | WSW | 10:50a | 120 | 1012.8 | 1004.2 | 34.5 | 1188 | 9.4 | 0.0 | 0.0 | |
13/11/2020 | 22.7 | 12.3 | 93 | 52 | 17.3 | 81 | 42 | SW | 3:32p | 87 | 1005.4 | 1000.2 | 30.0 | 1195 | 11.4 | 7.0 | 90.8 | |
14/11/2020 | 21.2 | 9.3 | 94 | 50 | 15.3 | 74 | 34 | W | 3:31p | 132 | 1014.4 | 1004.9 | 28.1 | 1095 | 10.6 | 0.2 | 0.0 | |
15/11/2020 | 29.0 | 8.2 | 98 | 31 | 19.1 | 68 | 21 | NNE | 5:38p | 70 | 1016.0 | 1013.0 | 35.8 | 1000 | 10.7 | 0.0 | 0.0 | |
16/11/2020 | 29.6 | 16.4 | 87 | 35 | 22.5 | 58 | 60 | WNW | 1:34p | 203 | 1014.6 | 1007.8 | 35.2 | 1109 | 11.5 | 0.0 | 0.0 | |
17/11/2020 | 21.5 | 10.7 | 93 | 48 | 14.8 | 84 | 35 | E | 2:58p | 129 | 1023.8 | 1012.4 | 29.3 | 1088 | 10.8 | 0.0 | 0.0 | |
18/11/2020 | 21.3 | 11.7 | 95 | 65 | 15.4 | 84 | 24 | NNE | 9:24a | 191 | 1024.3 | 1020.4 | 29.4 | 1264 | 12.5 | 0.6 | 0.0 | |
19/11/2020 | 25.3 | 12.3 | 92 | 60 | 18.2 | 80 | 26 | NNE | 10:50a | 156 | 1022.9 | 1016.1 | 35.3 | 1134 | 11.3 | 0.0 | 0.0 | |
20/11/2020 | 31.7 | 14.4 | 92 | 29 | 22.9 | 67 | 40 | WSW | 1:43p | 147 | 1019.4 | 1013.2 | 39.2 | 993 | 10.9 | 0.0 | 0.0 | |
21/11/2020 | 24.5 | 12.2 | 92 | 64 | 16.8 | 85 | 24 | E | 5:22p | 130 | 1021.1 | 1016.4 | 32.1 | 1037 | 11.4 | 0.0 | 0.0 | |
22/11/2020 | 27.4 | 13.9 | 93 | 51 | 20.2 | 76 | 47 | W | 11:07a | 104 | 1019.7 | 1010.4 | 36.8 | 1097 | 12.1 | 0.0 | 0.0 | |
23/11/2020 | 21.6 | 14.2 | 93 | 67 | 17.8 | 86 | 52 | SSW | 3:12p | 131 | 1010.6 | 1002.9 | 28.6 | 983 | 8.8 | 11.4 | 40.0 | |
24/11/2020 | 19.7 | 12.2 | 93 | 69 | 15.2 | 86 | 24 | E | 5:28p | 105 | 1014.1 | 1007.7 | 29.0 | 1373 | 12.4 | 0.0 | 0.0 | |
25/11/2020 | 22.6 | 13.0 | 93 | 69 | 16.9 | 84 | 24 | NE | 4:35p | 123 | 1014.5 | 1009.6 | 31.6 | 1461 | 14.1 | 0.0 | 0.0 | |
26/11/2020 | 29.4 | 12.2 | 93 | 42 | 20.2 | 74 | 34 | ESE | 6:56p | 158 | 1017.0 | 1009.5 | 38.9 | 993 | 12.3 | 0.0 | 0.0 | |
27/11/2020 | 31.1 | 11.3 | 93 | 43 | 20.4 | 76 | 29 | E | 12:12a | 120 | 1017.3 | 1011.2 | 40.4 | 986 | 11.3 | 0.0 | 0.0 | |
28/11/2020 | 33.8 | 16.7 | 92 | 28 | 26.1 | 58 | 37 | SW | 2:07p | 80 | 1011.9 | 1003.3 | 44.3 | 1155 | 11.9 | 2.6 | 6.2 | |
29/11/2020 | 30.8 | 14.1 | 90 | 35 | 23.9 | 58 | 77 | W | 11:13a | 277 | 1011.5 | 996.5 | 36.4 | 1153 | 12.1 | 0.2 | 1.6 | |
30/11/2020 | 19.1 | 11.8 | 92 | 69 | 14.9 | 86 | 24 | ENE | 7:05p | 238 | 1016.3 | 1011.4 | 27.9 | 698 | 12.3 | 0.2 | 0.0 | |
Date |
33.8 28 |
6.1 3 |
98 6 |
28 28 |
16.6 |
79 |
77 29 |
W |
11:13a |
4090 |
1029.2 8 |
996.5 29 |
44.3 28 |
1473 8 |
14.1 25 |
68.4 |
90.8 13 |