Date |
High Temp °C |
Low Temp °C |
High Hum % |
Low Hum % |
Avg Temp °C |
Avg Hum % |
High Wind km/h |
High Wind Dir |
High Wind Time |
Wind Run km |
High Bar hPa |
Low Bar hPa |
High THSW °C |
High Solar W/m² |
High UV Index |
Rain mm |
High Rate mm/h |
|
01/10/2024 | 20.1 | 3.7 | 99 | 50 | 11.8 | 84 | 23 | E | 3:56p | 92 | 1026.1 | 1020.5 | 26.9 | 944 | 6.7 | 0.0 | 0.0 | |
02/10/2024 | 13.8 | 9.3 | 96 | 80 | 10.8 | 90 | 23 | ESE | 11:37a | 108 | 1031.0 | 1025.8 | 20.8 | 1051 | 6.2 | 0.2 | 0.0 | |
03/10/2024 | 16.8 | 8.1 | 96 | 64 | 11.6 | 85 | 24 | N | 3:31p | 150 | 1031.2 | 1024.3 | 23.7 | 969 | 5.9 | 0.0 | 0.0 | |
04/10/2024 | 20.8 | 5.7 | 99 | 50 | 13.2 | 79 | 31 | WSW | 1:57p | 60 | 1024.3 | 1008.5 | 27.3 | 1125 | 7.3 | 0.8 | 4.4 | |
05/10/2024 | 19.2 | 11.1 | 93 | 48 | 15.1 | 70 | 50 | WSW | 3:20p | 211 | 1009.1 | 1004.2 | 26.3 | 1172 | 7.4 | 1.0 | 0.8 | |
06/10/2024 | 17.5 | 11.4 | 78 | 57 | 14.2 | 67 | 61 | W | 3:43p | 309 | 1016.6 | 1006.3 | 25.4 | 1027 | 6.5 | 0.0 | 0.0 | |
07/10/2024 | 21.5 | 10.9 | 91 | 47 | 15.6 | 66 | 53 | W | 1:24p | 207 | 1018.0 | 1014.0 | 30.3 | 1085 | 7.2 | 0.0 | 0.0 | |
08/10/2024 | 12.5 | 6.9 | 98 | 77 | 8.6 | 90 | 26 | E | 11:53a | 162 | 1026.6 | 1017.9 | 13.4 | 476 | 3.7 | 0.6 | 0.0 | |
09/10/2024 | 11.5 | 6.1 | 94 | 72 | 8.5 | 84 | 24 | E | 12:23p | 114 | 1027.6 | 1024.6 | 15.7 | 573 | 3.8 | 0.0 | 0.0 | |
10/10/2024 | 21.9 | 6.1 | 100 | 41 | 13.2 | 76 | 29 | N | 9:14a | 113 | 1024.9 | 1018.5 | 29.3 | 1023 | 7.1 | 0.0 | 0.0 | |
11/10/2024 | 21.8 | 8.4 | 97 | 55 | 14.9 | 84 | 26 | ESE | 11:13p | 89 | 1023.4 | 1017.9 | 32.2 | 969 | 6.8 | 0.0 | 0.0 | |
12/10/2024 | 13.6 | 3.8 | 97 | 60 | 9.3 | 87 | 29 | E | 10:42a | 126 | 1028.7 | 1021.4 | 22.7 | 907 | 4.8 | 0.0 | 0.0 | |
13/10/2024 | 17.1 | 0.7 | 99 | 59 | 9.8 | 81 | 31 | NNE | 10:17a | 162 | 1028.4 | 1021.2 | 25.5 | 1267 | 8.5 | 0.0 | 0.0 | |
14/10/2024 | 21.1 | 9.3 | 96 | 59 | 12.6 | 88 | 39 | WSW | 12:40p | 84 | 1022.7 | 1015.9 | 28.4 | 1102 | 7.1 | 6.8 | 6.0 | |
15/10/2024 | 11.6 | 6.8 | 100 | 81 | 10.0 | 92 | 24 | E | 1:00p | 100 | 1025.3 | 1021.2 | 16.3 | 733 | 5.6 | 2.8 | 0.0 | |
16/10/2024 | 17.9 | 4.8 | 100 | 61 | 10.7 | 84 | 19 | NNE | 4:05p | 70 | 1024.6 | 1017.8 | 28.0 | 1178 | 7.4 | 0.0 | 0.0 | |
17/10/2024 | 21.7 | 3.4 | 100 | 47 | 13.6 | 79 | 23 | NNE | 5:43p | 96 | 1019.1 | 1014.3 | 28.4 | 914 | 7.1 | 0.0 | 0.0 | |
18/10/2024 | 23.5 | 13.3 | 96 | 69 | 16.6 | 88 | 44 | SW | 6:28p | 154 | 1014.2 | 1001.2 | 34.2 | 1099 | 8.0 | 3.8 | 2.2 | |
19/10/2024 | 20.0 | 13.7 | 96 | 72 | 15.9 | 87 | 42 | W | 1:00a | 149 | 1014.9 | 1001.6 | 31.3 | 990 | 6.0 | 2.0 | 0.0 | |
20/10/2024 | 19.6 | 10.3 | 98 | 59 | 14.2 | 84 | 27 | SSW | 10:55p | 93 | 1021.5 | 1014.5 | 27.1 | 943 | 7.4 | 0.2 | 0.0 | |
21/10/2024 | 17.5 | 8.7 | 93 | 63 | 12.3 | 81 | 34 | SSW | 7:41a | 148 | 1022.2 | 1018.7 | 26.4 | 1401 | 8.7 | 0.0 | 0.0 | |
22/10/2024 | 25.1 | 1.8 | 98 | 29 | 14.5 | 69 | 19 | SSW | 1:34p | 52 | 1019.4 | 1012.1 | 32.8 | 1120 | 8.2 | 0.0 | 0.0 | |
23/10/2024 | 24.3 | 7.3 | 98 | 45 | 16.5 | 71 | 35 | W | 11:57a | 84 | 1013.5 | 1007.5 | 29.8 | 780 | 5.6 | 0.0 | 0.0 | |
24/10/2024 | 20.5 | 8.4 | 94 | 35 | 13.1 | 79 | 31 | E | 1:13p | 111 | 1014.0 | 1007.4 | 27.0 | 1220 | 8.1 | 0.0 | 0.0 | |
25/10/2024 | 17.1 | 3.9 | 98 | 41 | 10.0 | 75 | 26 | E | 2:52p | 102 | 1020.1 | 1012.0 | 24.7 | 1230 | 7.9 | 0.0 | 0.0 | |
26/10/2024 | 16.7 | 1.3 | 93 | 40 | 9.4 | 65 | 23 | E | 5:04p | 88 | 1022.3 | 1018.5 | 23.8 | 969 | 7.5 | 0.0 | 0.0 | |
27/10/2024 | 23.0 | 7.3 | 92 | 29 | 14.5 | 64 | 31 | WSW | 2:16p | 85 | 1020.3 | 1015.7 | 29.0 | 1071 | 8.1 | 0.0 | 0.0 | |
28/10/2024 | 24.2 | 6.0 | 96 | 32 | 13.8 | 76 | 40 | WSW | 1:08p | 120 | 1022.2 | 1014.8 | 30.5 | 1232 | 8.1 | 0.0 | 0.0 | |
29/10/2024 | 22.7 | 10.4 | 96 | 43 | 14.4 | 81 | 31 | E | 4:28p | 107 | 1022.3 | 1018.5 | 29.0 | 1042 | 7.9 | 0.0 | 0.0 | |
30/10/2024 | 25.5 | 10.4 | 93 | 26 | 17.4 | 63 | 27 | W | 4:20p | 117 | 1020.9 | 1010.7 | 31.4 | 949 | 7.7 | 0.0 | 0.0 | |
31/10/2024 | 23.3 | 5.8 | 97 | 34 | 15.3 | 65 | 35 | SW | 4:44p | 125 | 1013.0 | 1006.5 | 29.1 | 998 | 6.9 | 0.4 | 0.0 | |
Date |
25.5 30 |
0.7 13 |
100 10 |
26 30 |
12.9 |
79 |
61 6 |
W |
3:43p |
3788 |
1031.2 3 |
1001.2 18 |
34.2 18 |
1401 21 |
8.7 21 |
18.6 |
6.0 14 |