Site MapHomeRaw DataMonthly ReportsMoss Vale Weather Station - Monthly Report - October 2018 Climatological SummaryweathercamStation ForecastAbout



Date
High
Temp
°C
Low
Temp
°C
High
Hum
%
Low
Hum
%
Avg
Temp
°C
Avg
Hum
%
High
Wind
km/h
High
Wind
Dir
High
Wind
Time
Wind
Run
km
High
Bar
hPa
Low
Bar
hPa
High
THSW
°C
High
Solar
W/m²
High
UV
Index

Rain
mm
High
Rate
mm/h
01/10/2018 20.7 2.7 96 39 12.0 72 23 NNE 1:33p 61 1030.5 1024.8 25.2 851 5.6 0.2 0.0
02/10/2018 24.2 2.8 97 29 14.1 66 27 N 2:24p 67 1027.8 1021.6 28.9 853 5.8 0.0 0.0
03/10/2018 20.8 10.6 95 42 14.6 74 45 W 10:37a 108 1021.9 1015.4 24.7 823 3.9 1.2 2.0
04/10/2018 12.1 8.6 97 95 11.0 96 35 SE 9:47p 175 1020.8 1015.9 12.6 234 1.4 8.4 2.8
05/10/2018 12.5 7.8 100 76 9.4 92 44 ESE 11:19a 330 1025.9 1019.9 17.7 1239 7.8 3.4 2.2
06/10/2018 14.1 6.1 96 68 9.3 87 31 ESE 1:34p 149 1025.7 1022.6 20.6 994 6.5 0.2 0.0
07/10/2018 12.4 6.4 96 90 9.8 94 34 ESE 2:23p 187 1024.8 1020.7 16.1 612 4.5 3.4 1.4
08/10/2018 18.2 10.3 97 62 13.2 87 29 ESE 11:24a 140 1021.3 1016.3 29.6 1162 6.6 2.2 1.0
09/10/2018 22.9 8.6 100 35 15.2 74 26 W 4:40p 110 1017.3 1010.7 31.8 1005 6.3 0.4 0.0
10/10/2018 11.8 7.5 95 82 9.7 91 44 ESE 11:20a 286 1023.8 1012.7 13.8 619 4.3 0.6 0.0
11/10/2018 12.6 5.8 95 72 8.6 88 32 SE 10:47a 193 1027.5 1022.9 22.4 1266 6.4 1.0 1.6
12/10/2018 12.9 7.7 96 71 9.4 88 35 ESE 10:19a 184 1029.0 1025.6 17.2 756 5.1 0.4 0.0
13/10/2018 17.2 7.6 96 67 12.0 86 27 ENE 5:03p 101 1027.3 1023.6 28.1 1123 6.6 6.6 11.0
14/10/2018 14.0 10.9 96 90 12.2 94 24 N 10:25p 112 1027.3 1024.8 19.3 555 3.5 11.6 6.8
15/10/2018 16.8 12.1 96 84 14.0 93 35 NNE 7:05p 175 1027.0 1022.5 25.8 1253 7.6 4.4 11.2
16/10/2018 20.9 13.3 95 70 15.7 88 31 NNE 4:45p 174 1024.3 1017.9 31.6 1179 6.2 0.6 0.0
17/10/2018 18.1 13.1 96 80 15.5 90 31 NNE 12:15a 83 1018.6 1013.9 27.2 489 2.6 1.6 2.8
18/10/2018 23.3 10.9 97 57 16.7 86 35 W 3:18p 86 1017.4 1013.6 34.6 1144 6.7 3.0 24.4
19/10/2018 27.0 9.7 97 32 18.6 72 27 W 10:27a 88 1018.0 1012.4 35.9 1007 6.6 0.2 0.0
20/10/2018 25.2 14.5 95 55 18.3 79 56 WSW 3:29p 111 1014.7 1008.7 32.2 1074 6.2 7.8 82.8
21/10/2018 17.8 9.8 95 69 12.8 87 23 ENE 3:05p 68 1018.6 1012.2 27.0 1236 7.6 0.2 0.0
22/10/2018 23.6 10.5 96 47 16.0 81 24 ENE 4:31p 73 1018.6 1013.5 31.7 988 6.8 0.0 0.0
23/10/2018 26.9 12.8 97 24 19.0 64 34 W 2:47p 127 1015.6 1010.3 33.6 1083 7.4 0.0 0.0
24/10/2018 14.6 9.8 94 76 11.2 89 31 SE 2:35a 211 1023.8 1012.9 18.0 932 7.6 0.2 0.0
25/10/2018 22.8 9.7 93 47 14.7 79 26 NE 5:15p 69 1023.6 1013.6 31.6 1216 7.5 0.0 0.0
26/10/2018 21.6 9.7 96 50 14.0 84 21 ESE 5:03p 76 1017.5 1012.8 28.2 1044 7.0 0.0 0.0
27/10/2018 24.8 9.6 94 27 16.0 72 48 WSW 5:07p 163 1016.9 1007.8 32.1 939 6.9 0.0 0.0
28/10/2018 16.8 9.8 95 60 12.5 82 26 SE 6:04a 104 1017.5 1012.8 25.8 1267 8.2 0.6 2.6
29/10/2018 17.6 10.4 94 68 12.6 86 21 NNE 10:28a 90 1020.6 1015.6 27.9 1308 7.9 0.0 0.0
30/10/2018 26.8 10.5 93 24 18.3 58 35 W 2:48p 165 1020.1 1013.5 32.7 967 7.7 0.0 0.0
31/10/2018 29.5 7.1 89 16 17.4 61 45 NW 1:06p 86 1022.1 1015.3 35.7 1002 7.7 0.0 0.0

Date
29.5
31
2.7
1
100
5
16
31
13.7

82

56
20
WSW

3:29p

4151

1030.5
1
1007.8
27
35.9
19
1308
29
8.2
28
58.2

82.8
20


Prev Month - September, 2018                  Next Month - November, 2018