Site MapHomeRaw DataMonthly ReportsMoss Vale Weather Station - Monthly Report - October 2017 Climatological SummaryweathercamStation ForecastAbout



Date
High
Temp
°C
Low
Temp
°C
High
Hum
%
Low
Hum
%
Avg
Temp
°C
Avg
Hum
%
High
Wind
km/h
High
Wind
Dir
High
Wind
Time
Wind
Run
km
High
Bar
hPa
Low
Bar
hPa
High
THSW
°C
High
Solar
W/m²
High
UV
Index

Rain
mm
High
Rate
mm/h
01/10/2017 18.9 4.2 83 36 11.3 61 35 SW 8:01a 107 1023.4 1019.0 25.5 874 5.5 0.0 0.0
02/10/2017 21.9 3.3 97 42 12.8 78 29 E 5:25p 50 1025.0 1019.9 29.3 875 5.5 0.0 0.0
03/10/2017 23.1 8.1 97 37 15.3 74 16 NE 6:37p 17 1023.4 1018.3 31.3 969 5.8 0.2 0.0
04/10/2017 22.9 5.4 97 41 14.0 81 27 ESE 3:32p 40 1022.3 1018.1 31.7 893 6.1 0.2 0.0
05/10/2017 25.7 11.7 97 32 18.3 68 35 W 2:59p 79 1020.9 1011.5 37.2 1090 6.6 0.0 0.0
06/10/2017 19.3 9.9 90 43 13.9 69 24 ESE 4:05p 75 1021.3 1010.1 29.1 1067 6.6 0.0 0.0
07/10/2017 16.8 4.1 95 53 10.6 79 24 ESE 3:54p 61 1023.9 1020.6 26.6 1148 7.1 0.0 0.0
08/10/2017 17.9 6.6 100 66 13.0 83 18 WNW 10:34a 20 1022.5 1012.9 20.8 728 4.3 0.0 0.0
09/10/2017 24.8 11.2 95 39 17.5 79 50 W 3:03p 163 1013.5 1007.1 35.1 1063 6.6 4.0 8.8
10/10/2017 20.2 10.8 96 63 14.1 86 27 NNE 3:27p 57 1018.8 1013.4 30.1 1164 6.9 0.0 0.0
11/10/2017 22.6 13.7 98 69 17.2 87 27 NNE 1:32p 49 1018.3 1008.1 33.4 1188 7.0 0.4 0.0
12/10/2017 20.2 8.7 93 37 16.2 63 48 WSW 8:59a 303 1017.3 1005.2 25.8 933 6.4 1.2 15.0
13/10/2017 20.8 7.6 92 38 14.0 66 34 WSW 1:43p 147 1020.4 1015.3 27.2 916 6.4 0.0 0.0
14/10/2017 12.2 8.0 96 85 10.7 92 27 E 11:04a 123 1026.4 1020.1 15.5 529 3.5 0.0 0.0
15/10/2017 17.5 9.2 96 75 13.0 88 18 NNE 4:13p 38 1026.8 1024.2 28.1 643 4.3 0.0 0.0
16/10/2017 20.8 10.8 99 56 14.8 80 24 NE 1:15p 59 1028.9 1025.0 29.6 1296 8.0 0.2 0.0
17/10/2017 22.1 11.3 92 49 15.6 74 29 NNE 9:24a 86 1028.2 1024.6 29.5 986 7.1 0.0 0.0
18/10/2017 21.4 12.5 92 58 16.2 79 32 N 4:32p 100 1028.1 1023.8 29.6 1250 9.0 0.0 0.0
19/10/2017 26.8 12.9 95 48 19.5 74 31 W 12:20p 51 1025.1 1017.6 35.2 1136 8.5 0.0 0.0
20/10/2017 19.6 8.8 96 76 12.7 94 27 ESE 1:11p 106 1024.4 1016.7 18.2 236 1.8 8.2 4.2
21/10/2017 16.6 5.1 94 56 10.4 81 24 SE 2:17a 56 1024.2 1017.4 24.1 1276 7.7 0.0 0.0
22/10/2017 16.8 9.1 93 49 11.6 85 21 ESE 1:33p 37 1017.9 1012.0 24.8 1183 7.1 2.8 9.4
23/10/2017 19.8 6.2 97 46 12.2 81 21 E 2:36p 36 1019.4 1016.3 27.7 1208 7.6 0.2 0.0
24/10/2017 23.1 7.4 100 33 16.4 66 48 W 11:46a 100 1019.3 1014.4 31.4 1104 7.8 0.0 0.0
25/10/2017 24.6 11.8 95 35 17.2 66 50 W 3:50p 135 1015.8 1008.6 32.2 1297 8.3 0.2 0.0
26/10/2017 17.4 10.7 97 79 13.8 92 24 WSW 10:43p 91 1011.4 1003.0 25.3 740 7.8 12.6 19.4
27/10/2017 17.4 11.7 100 81 14.1 93 29 SE 7:37a 130 1013.1 1005.9 28.4 1304 8.5 6.0 7.8
28/10/2017 25.2 12.4 97 38 18.6 70 39 W 12:39p 87 1012.5 1007.3 35.8 1121 7.7 0.2 0.0
29/10/2017 24.9 13.8 84 50 19.5 68 44 WNW 10:35a 132 1009.2 1004.2 33.8 1290 8.8 0.0 0.0
30/10/2017 27.1 9.3 85 31 18.4 58 56 W 12:58p 219 1010.8 999.5 31.8 1143 8.0 0.0 0.0
31/10/2017 16.7 4.9 92 34 10.3 71 32 SW 3:08p 129 1016.1 1009.7 25.3 1264 7.3 0.2 0.0

Date
27.1
30
3.3
2
100
8
31
30
14.6

77

56
30
W

12:58p

2884

1028.9
16
999.5
30
37.2
5
1304
27
9.0
18
36.6

19.4
26


Prev Month - September, 2017                  Next Month - November, 2017