Site MapHomeRaw DataMonthly ReportsMoss Vale Weather Station - Monthly Report - September 2020 Climatological SummaryweathercamStation ForecastAbout



Date
High
Temp
°C
Low
Temp
°C
High
Hum
%
Low
Hum
%
Avg
Temp
°C
Avg
Hum
%
High
Wind
km/h
High
Wind
Dir
High
Wind
Time
Wind
Run
km
High
Bar
hPa
Low
Bar
hPa
High
THSW
°C
High
Solar
W/m²
High
UV
Index

Rain
mm
High
Rate
mm/h
01/09/2020 14.2 3.1 94 61 8.4 82 23 NE 9:27a 104 1024.8 1020.5 19.7 986 3.4 0.0 0.0
02/09/2020 18.7 6.7 92 37 12.3 66 35 W 3:21p 105 1021.7 1016.2 25.1 875 3.8 0.2 0.0
03/09/2020 23.6 10.3 86 38 17.4 57 44 W 11:53a 117 1017.7 1012.7 30.3 918 3.8 0.0 0.0
04/09/2020 18.1 8.4 94 58 12.8 77 24 W 12:06p 53 1017.7 1013.3 24.3 847 3.6 0.4 0.0
05/09/2020 15.4 3.9 92 54 10.1 73 40 SSW 10:34a 217 1024.6 1013.6 20.8 819 3.3 0.0 0.0
06/09/2020 14.3 1.1 94 65 8.7 84 29 NE 8:24p 163 1031.0 1024.4 21.7 974 3.9 0.0 0.0
07/09/2020 19.1 8.8 96 63 12.9 81 29 NNE 8:07a 212 1031.2 1027.8 25.1 742 3.8 0.2 0.0
08/09/2020 21.9 6.9 96 50 14.4 77 32 WSW 12:51p 80 1029.8 1024.1 28.0 770 4.0 0.2 0.0
09/09/2020 13.7 8.3 98 86 10.0 92 24 SSE 6:25a 145 1028.2 1024.4 11.8 146 0.7 1.4 1.4
10/09/2020 11.8 6.2 94 66 8.7 86 32 ESE 9:25a 157 1031.1 1026.8 20.3 1083 3.7 0.6 1.0
11/09/2020 15.7 5.6 94 63 10.6 82 27 NE 9:09a 153 1032.3 1028.0 21.9 881 3.6 0.2 0.0
12/09/2020 18.7 4.6 99 48 11.4 78 29 W 11:42a 88 1028.5 1023.5 23.9 814 3.6 0.2 0.0
13/09/2020 16.9 6.1 93 51 11.8 76 39 WNW 11:25a 105 1023.9 1020.6 24.6 877 2.5 1.0 1.8
14/09/2020 20.6 6.5 96 36 13.3 74 26 WSW 9:47a 106 1026.6 1021.3 24.0 708 3.7 0.0 0.0
15/09/2020 21.1 8.7 94 33 14.1 81 23 N 8:54a 109 1028.2 1024.1 25.6 842 4.0 0.0 0.0
16/09/2020 21.7 9.3 94 40 15.6 72 29 SW 12:55p 85 1025.2 1018.0 26.9 824 4.3 0.2 0.0
17/09/2020 24.9 10.2 92 44 14.8 75 37 ESE 5:58p 146 1029.7 1018.8 31.8 810 3.9 0.0 0.0
18/09/2020 13.9 9.4 94 84 11.7 90 19 NNE 6:45p 147 1031.2 1028.2 16.9 475 2.0 0.8 5.2
19/09/2020 18.7 12.1 94 73 14.5 89 35 NNE 1:48p 289 1028.8 1017.9 25.2 893 3.6 0.2 0.0
20/09/2020 17.4 11.3 94 73 13.6 92 42 N 7:56a 228 1018.1 1009.6 23.6 840 2.6 7.4 6.6
21/09/2020 24.3 10.5 94 47 17.2 76 48 WSW 7:20p 101 1012.1 1004.6 31.5 796 4.3 3.4 20.4
22/09/2020 18.4 11.6 89 39 14.9 63 53 W 3:54p 251 1011.5 1005.0 23.0 828 4.3 0.2 0.0
23/09/2020 14.8 8.2 77 44 11.6 62 60 WSW 10:05a 383 1013.5 1009.6 20.8 926 4.4 0.0 0.0
24/09/2020 13.3 4.1 87 49 9.3 71 48 WNW 9:20a 232 1013.9 1011.2 20.6 1120 4.5 0.0 0.0
25/09/2020 15.8 3.8 92 44 8.1 75 64 WSW 11:09p 231 1012.1 998.9 22.8 1039 4.5 5.0 10.8
26/09/2020 8.9 3.8 84 63 6.2 75 76 W 10:19a 492 1017.7 1003.2 10.6 1025 4.4 0.2 0.0
27/09/2020 12.7 4.0 91 51 7.6 75 32 W 7:11a 171 1026.9 1017.5 19.7 1118 4.7 0.0 0.0
28/09/2020 16.7 0.1 94 40 8.3 77 23 E 5:09p 63 1028.2 1024.0 20.5 840 4.7 0.0 0.0
29/09/2020 16.3 7.6 93 56 10.8 81 24 NNE 2:20p 114 1027.8 1021.4 22.3 1028 4.9 0.0 0.0
30/09/2020 16.3 8.3 90 65 12.0 81 31 NNE 10:55a 207 1021.5 1011.3 21.5 820 4.2 0.0 0.0

Date
24.9
17
0.1
28
99
12
33
15
11.8

77

76
26
W

10:19a

5054

1032.3
11
998.9
25
31.8
17
1120
24
4.9
29
21.8

20.4
21


Prev Month - August, 2020                  Next Month - October, 2020