Site MapHomeRaw DataMonthly ReportsMoss Vale Weather Station - Monthly Report - September 2018 Climatological SummaryweathercamStation ForecastAbout



Date
High
Temp
°C
Low
Temp
°C
High
Hum
%
Low
Hum
%
Avg
Temp
°C
Avg
Hum
%
High
Wind
km/h
High
Wind
Dir
High
Wind
Time
Wind
Run
km
High
Bar
hPa
Low
Bar
hPa
High
THSW
°C
High
Solar
W/m²
High
UV
Index

Rain
mm
High
Rate
mm/h
01/09/2018 13.0 7.9 85 63 9.8 77 56 WSW 12:18p 348 1014.3 1002.1 18.6 872 4.2 0.0 0.0
02/09/2018 10.7 1.3 95 64 6.4 83 23 ESE 4:04p 91 1025.5 1013.6 18.5 949 4.3 0.0 0.0
03/09/2018 8.3 -0.4 100 88 5.4 94 26 ESE 1:04p 110 1030.5 1025.3 11.8 424 2.5 2.0 0.0
04/09/2018 12.9 2.8 97 64 7.8 89 31 ENE 11:33a 83 1030.9 1028.0 21.4 932 4.4 0.8 4.0
05/09/2018 13.1 0.9 100 73 7.6 89 21 NNE 3:32p 69 1029.3 1023.2 20.9 875 4.2 0.2 0.0
06/09/2018 15.0 8.4 98 72 11.4 88 27 NNE 10:41a 126 1023.3 1014.2 21.8 884 3.6 2.0 2.8
07/09/2018 18.6 7.1 96 62 12.7 86 29 W 9:40a 174 1015.9 1011.8 26.2 984 4.7 0.4 0.0
08/09/2018 11.2 7.9 96 81 9.2 92 23 ESE 12:15a 129 1019.7 1015.0 17.6 821 3.5 2.6 7.0
09/09/2018 15.9 6.1 95 45 10.6 67 48 SW 2:20p 278 1022.7 1016.8 20.6 793 3.9 0.0 0.0
10/09/2018 20.1 5.3 96 38 12.0 73 16 NNW 6:35p 62 1026.4 1022.5 23.4 696 3.7 0.0 0.0
11/09/2018 22.2 7.8 96 41 14.0 79 31 WNW 2:48p 93 1024.5 1015.3 26.5 689 3.6 0.0 0.0
12/09/2018 24.7 8.3 92 26 17.0 56 48 WNW 11:08a 256 1017.0 1012.1 30.1 777 4.1 0.0 0.0
13/09/2018 19.8 5.3 97 51 11.5 83 21 ENE 1:49p 44 1020.9 1016.5 26.9 812 4.2 0.2 0.0
14/09/2018 22.9 4.6 100 28 13.3 66 29 NW 10:53a 100 1020.3 1013.0 27.4 778 4.6 0.2 0.0
15/09/2018 25.7 5.9 73 22 14.7 47 60 WNW 10:13a 315 1013.3 1002.4 28.8 1020 5.4 0.0 0.0
16/09/2018 12.3 0.1 89 34 6.1 62 35 SW 12:53a 151 1024.5 1011.0 17.8 914 4.7 0.0 0.0
17/09/2018 16.6 -2.7 96 37 7.4 71 27 NW 12:58p 78 1026.7 1020.7 20.4 796 4.8 0.0 0.0
18/09/2018 21.4 6.2 88 26 13.8 55 40 W 11:35a 194 1021.3 1011.1 24.7 802 5.2 0.0 0.0
19/09/2018 21.3 3.3 83 23 13.0 47 66 WNW 10:02a 229 1015.4 1006.8 23.2 805 5.0 0.0 0.0
20/09/2018 15.4 0.7 91 27 7.4 65 29 SW 2:22p 71 1025.9 1015.2 20.3 1021 4.6 0.0 0.0
21/09/2018 19.8 -1.7 96 27 8.6 69 34 NNW 1:13p 36 1028.9 1025.2 23.4 805 5.2 0.0 0.0
22/09/2018 20.1 0.8 96 31 11.5 62 34 W 2:30p 140 1028.4 1023.2 23.7 902 5.5 0.0 0.0
23/09/2018 17.7 5.3 98 51 10.5 79 35 ESE 11:28p 146 1029.3 1022.5 24.0 816 4.8 0.2 0.0
24/09/2018 11.6 2.8 94 64 7.1 83 32 SE 12:43a 179 1030.9 1028.0 20.9 1239 4.9 0.0 0.0
25/09/2018 15.1 2.8 100 50 8.7 81 26 N 12:23p 88 1029.5 1023.5 21.7 1188 5.1 0.0 0.0
26/09/2018 10.7 4.0 95 80 8.2 89 27 ESE 11:33a 86 1024.5 1021.0 20.3 773 2.6 1.2 3.6
27/09/2018 20.2 0.2 97 24 10.4 71 24 W 4:47p 87 1023.7 1017.0 24.5 846 5.5 0.2 0.0
28/09/2018 24.9 4.6 95 23 15.8 56 53 WNW 11:49a 208 1018.4 1011.2 30.9 1074 6.0 0.2 0.0
29/09/2018 15.0 2.3 92 28 9.0 61 39 SSW 8:48a 133 1028.3 1014.4 20.9 860 4.8 0.0 0.0
30/09/2018 16.2 -0.1 96 42 7.9 75 23 ENE 2:48p 45 1031.8 1028.1 20.8 849 5.3 0.0 0.0

Date
25.7
15
-2.7
17
100
3
22
15
10.3

73

66
19
WNW

10:02a

4147

1031.8
30
1002.1
1
30.9
28
1239
24
6.0
28
10.2

7.0
8


Prev Month - August, 2018                  Next Month - October, 2018