Date |
High Temp °C |
Low Temp °C |
High Hum % |
Low Hum % |
Avg Temp °C |
Avg Hum % |
High Wind km/h |
High Wind Dir |
High Wind Time |
Wind Run km |
High Bar hPa |
Low Bar hPa |
High THSW °C |
High Solar W/m² |
High UV Index |
Rain mm |
High Rate mm/h |
|
01/08/2022 | 11.7 | 2.2 | 95 | 56 | 8.1 | 79 | 52 | W | 1:49p | 189 | 1019.5 | 1013.2 | 19.3 | 779 | 3.1 | 1.6 | 2.6 | |
02/08/2022 | 14.9 | 1.1 | 96 | 45 | 7.5 | 75 | 29 | W | 8:01a | 92 | 1021.1 | 1016.8 | 19.6 | 615 | 2.8 | 0.0 | 0.0 | |
03/08/2022 | 19.2 | 4.1 | 84 | 55 | 12.1 | 71 | 35 | WSW | 2:44p | 100 | 1017.0 | 1009.4 | 26.5 | 693 | 3.4 | 0.0 | 0.0 | |
04/08/2022 | 15.2 | 11.7 | 96 | 76 | 13.7 | 86 | 32 | WSW | 10:51p | 158 | 1009.5 | 998.3 | 15.6 | 179 | 1.0 | 8.4 | 20.2 | |
05/08/2022 | 16.0 | 8.8 | 92 | 44 | 12.1 | 71 | 50 | W | 2:20p | 116 | 1004.5 | 1001.2 | 23.1 | 752 | 3.1 | 0.0 | 0.0 | |
06/08/2022 | 11.5 | 5.9 | 87 | 60 | 8.5 | 74 | 48 | W | 1:26p | 252 | 1012.3 | 1003.4 | 20.5 | 782 | 3.1 | 0.0 | 0.0 | |
07/08/2022 | 12.1 | 3.7 | 97 | 61 | 7.2 | 85 | 34 | S | 2:13p | 175 | 1021.0 | 1012.0 | 20.6 | 824 | 3.2 | 3.2 | 5.4 | |
08/08/2022 | 11.3 | 2.5 | 98 | 62 | 5.9 | 87 | 23 | S | 9:04a | 137 | 1024.7 | 1020.6 | 18.9 | 696 | 3.2 | 0.0 | 0.0 | |
09/08/2022 | 9.0 | 0.9 | 100 | 85 | 5.2 | 94 | 24 | SSE | 9:51p | 161 | 1028.3 | 1023.3 | 16.8 | 853 | 3.8 | 0.2 | 0.0 | |
10/08/2022 | 13.2 | 4.0 | 96 | 60 | 7.5 | 88 | 21 | ENE | 3:08p | 104 | 1030.2 | 1025.8 | 21.1 | 872 | 3.9 | 0.0 | 0.0 | |
11/08/2022 | 14.1 | 5.7 | 97 | 66 | 9.1 | 87 | 32 | N | 9:10a | 142 | 1026.1 | 1017.5 | 22.8 | 773 | 4.1 | 0.6 | 2.4 | |
12/08/2022 | 13.1 | 8.2 | 96 | 73 | 10.1 | 86 | 26 | NNE | 11:57p | 95 | 1018.1 | 1014.1 | 22.6 | 770 | 2.6 | 0.2 | 0.0 | |
13/08/2022 | 12.7 | 5.1 | 97 | 59 | 8.0 | 86 | 37 | W | 2:26p | 136 | 1014.2 | 1008.7 | 19.9 | 914 | 3.6 | 2.6 | 2.4 | |
14/08/2022 | 10.8 | 5.6 | 89 | 63 | 7.5 | 79 | 53 | WSW | 10:42a | 235 | 1009.2 | 1005.7 | 18.1 | 916 | 4.0 | 0.0 | 0.0 | |
15/08/2022 | 11.1 | 6.1 | 85 | 60 | 7.8 | 76 | 68 | WSW | 12:11p | 395 | 1008.7 | 1005.2 | 15.2 | 763 | 3.7 | 0.0 | 0.0 | |
16/08/2022 | 11.9 | 4.1 | 100 | 61 | 7.7 | 80 | 44 | W | 10:43a | 264 | 1017.3 | 1006.8 | 20.4 | 872 | 3.7 | 0.6 | 1.4 | |
17/08/2022 | 15.4 | 2.2 | 98 | 51 | 7.5 | 82 | 19 | SW | 3:32p | 120 | 1021.3 | 1016.5 | 21.1 | 668 | 4.0 | 0.2 | 0.0 | |
18/08/2022 | 14.1 | 5.8 | 93 | 61 | 9.7 | 77 | 35 | WSW | 2:33p | 92 | 1018.3 | 1011.1 | 13.8 | 193 | 1.1 | 0.0 | 0.0 | |
19/08/2022 | 12.4 | 4.3 | 89 | 69 | 9.5 | 78 | 39 | WSW | 2:11p | 191 | 1018.5 | 1009.4 | 19.4 | 921 | 3.8 | 0.6 | 0.0 | |
20/08/2022 | 12.6 | 1.9 | 95 | 68 | 7.2 | 82 | 44 | WSW | 1:25p | 223 | 1025.1 | 1017.8 | 19.9 | 860 | 3.7 | 0.0 | 0.0 | |
21/08/2022 | 14.2 | 3.1 | 95 | 46 | 7.4 | 77 | 24 | W | 1:52p | 63 | 1027.5 | 1023.6 | 19.5 | 777 | 3.6 | 0.2 | 0.0 | |
22/08/2022 | 14.1 | 2.9 | 92 | 53 | 8.7 | 70 | 48 | W | 11:39a | 138 | 1023.8 | 1012.3 | 20.6 | 705 | 3.7 | 0.0 | 0.0 | |
23/08/2022 | 14.5 | 2.1 | 96 | 59 | 6.5 | 82 | 35 | S | 1:43p | 209 | 1018.6 | 1008.1 | 23.5 | 867 | 3.0 | 9.6 | 8.2 | |
24/08/2022 | 11.3 | 0.8 | 92 | 53 | 5.4 | 75 | 32 | S | 11:10a | 247 | 1022.6 | 1018.3 | 16.6 | 798 | 3.5 | 0.2 | 0.0 | |
25/08/2022 | 12.9 | 4.3 | 98 | 63 | 7.7 | 86 | 34 | WSW | 9:55a | 190 | 1026.3 | 1020.3 | 21.0 | 967 | 4.1 | 3.8 | 8.6 | |
26/08/2022 | 12.8 | 2.3 | 100 | 73 | 7.8 | 90 | 24 | S | 9:09a | 124 | 1029.3 | 1025.8 | 22.5 | 1005 | 4.7 | 0.2 | 0.0 | |
27/08/2022 | 12.8 | 6.2 | 99 | 78 | 8.8 | 93 | 27 | ENE | 1:03p | 104 | 1030.4 | 1027.0 | 22.4 | 942 | 3.8 | 0.6 | 0.0 | |
28/08/2022 | 16.3 | 5.3 | 99 | 64 | 10.8 | 88 | 23 | NNE | 9:39a | 133 | 1029.5 | 1026.1 | 25.1 | 828 | 4.3 | 0.0 | 0.0 | |
29/08/2022 | 16.4 | 6.7 | 99 | 73 | 10.9 | 93 | 31 | N | 10:24p | 172 | 1026.7 | 1017.4 | 24.3 | 891 | 4.9 | 4.6 | 3.0 | |
30/08/2022 | 16.5 | 7.7 | 98 | 46 | 12.3 | 77 | 44 | W | 2:24p | 192 | 1020.5 | 1013.7 | 24.7 | 949 | 4.7 | 0.4 | 0.0 | |
31/08/2022 | 15.6 | 4.6 | 97 | 58 | 9.9 | 85 | 26 | WSW | 12:02a | 139 | 1025.0 | 1020.2 | 25.3 | 1088 | 5.2 | 0.0 | 0.0 | |
Date |
19.2 3 |
0.8 24 |
100 9 |
44 5 |
8.6 |
82 |
68 15 |
WSW |
12:11p |
5088 |
1030.4 27 |
998.3 4 |
26.5 3 |
1088 31 |
5.2 31 |
37.8 |
20.2 4 |