Date |
High Temp °C |
Low Temp °C |
High Hum % |
Low Hum % |
Avg Temp °C |
Avg Hum % |
High Wind km/h |
High Wind Dir |
High Wind Time |
Wind Run km |
High Bar hPa |
Low Bar hPa |
High THSW °C |
High Solar W/m² |
High UV Index |
Rain mm |
High Rate mm/h |
|
01/06/2025 | 17.5 | 0.9 | 100 | 37 | 8.4 | 85 | 13 | NNE | 1:02a | 33 | 1027.8 | 1022.3 | 21.7 | 520 | 2.4 | 0.2 | 0.0 | |
02/06/2025 | 15.2 | 2.2 | 100 | 70 | 7.3 | 91 | 17 | W | 2:18p | 9 | 1022.4 | 1013.0 | 19.3 | 454 | 1.6 | 0.0 | 0.0 | |
03/06/2025 | 15.4 | 2.7 | 99 | 50 | 8.3 | 83 | 28 | SSW | 11:00p | 117 | 1013.0 | 1008.4 | 19.2 | 515 | 2.2 | 0.0 | 0.0 | |
04/06/2025 | 10.8 | 1.7 | 91 | 63 | 6.2 | 78 | 42 | S | 9:56a | 232 | 1023.4 | 1011.1 | 13.6 | 589 | 2.2 | 0.6 | 1.2 | |
05/06/2025 | 12.2 | -0.9 | 95 | 62 | 4.5 | 81 | 23 | S | 10:28a | 119 | 1026.1 | 1022.8 | 15.8 | 508 | 2.1 | 0.0 | 0.0 | |
06/06/2025 | 14.1 | -1.5 | 98 | 39 | 5.9 | 74 | 29 | W | 1:22p | 39 | 1023.7 | 1014.4 | 17.8 | 561 | 2.1 | 0.0 | 0.0 | |
07/06/2025 | 11.8 | 6.0 | 81 | 59 | 8.6 | 73 | 54 | W | 3:11p | 189 | 1014.4 | 1005.1 | 17.3 | 647 | 2.1 | 0.0 | 0.0 | |
08/06/2025 | 9.1 | 3.8 | 85 | 67 | 6.3 | 77 | 54 | W | 2:40p | 185 | 1005.4 | 1001.6 | 13.9 | 603 | 1.9 | 0.0 | 0.0 | |
09/06/2025 | 7.1 | 2.7 | 95 | 76 | 4.7 | 85 | 57 | WSW | 11:43a | 362 | 1005.0 | 999.6 | 9.0 | 561 | 1.6 | 0.2 | 0.0 | |
10/06/2025 | 10.9 | 4.3 | 90 | 70 | 6.7 | 83 | 44 | WSW | 10:39a | 313 | 1011.4 | 1004.6 | 15.6 | 649 | 1.8 | 0.0 | 0.0 | |
11/06/2025 | 11.0 | 1.7 | 92 | 64 | 5.8 | 81 | 36 | WSW | 12:19p | 211 | 1017.2 | 1010.9 | 14.9 | 592 | 1.8 | 0.0 | 0.0 | |
12/06/2025 | 11.3 | 0.4 | 96 | 61 | 4.8 | 85 | 21 | SW | 10:07a | 145 | 1023.0 | 1016.5 | 15.7 | 501 | 1.7 | 0.0 | 0.0 | |
13/06/2025 | 9.7 | 0.5 | 96 | 78 | 5.1 | 90 | 25 | SSW | 10:40a | 168 | 1024.8 | 1021.8 | 13.8 | 482 | 1.3 | 0.0 | 0.0 | |
14/06/2025 | 11.9 | 2.3 | 98 | 78 | 6.0 | 92 | 12 | SSW | 10:06a | 30 | 1024.9 | 1021.7 | 18.9 | 728 | 1.8 | 0.0 | 0.0 | |
15/06/2025 | 13.4 | 1.6 | 100 | 60 | 5.8 | 90 | 26 | W | 3:22p | 46 | 1024.0 | 1020.3 | 18.8 | 642 | 1.8 | 1.6 | 3.4 | |
16/06/2025 | 12.9 | -0.7 | 99 | 51 | 4.3 | 85 | 15 | W | 2:07a | 25 | 1025.2 | 1021.4 | 16.2 | 512 | 1.7 | 0.2 | 0.0 | |
17/06/2025 | 11.9 | 1.9 | 94 | 59 | 7.5 | 74 | 57 | SW | 12:51p | 235 | 1024.3 | 1019.1 | 15.7 | 498 | 1.7 | 0.0 | 0.0 | |
18/06/2025 | 12.3 | -1.8 | 100 | 56 | 4.6 | 80 | 25 | WSW | 9:49a | 70 | 1027.6 | 1023.2 | 16.0 | 497 | 1.7 | 0.0 | 0.0 | |
19/06/2025 | 14.3 | -3.6 | 99 | 41 | 3.0 | 82 | 21 | N | 12:15p | 26 | 1029.3 | 1025.9 | 17.8 | 524 | 1.7 | 0.0 | 0.0 | |
20/06/2025 | 16.1 | -4.6 | 98 | 41 | 4.1 | 81 | 13 | NNE | 1:11p | 26 | 1031.6 | 1028.7 | 19.6 | 496 | 1.8 | 0.0 | 0.0 | |
21/06/2025 | 17.5 | -4.0 | 100 | 23 | 4.7 | 75 | 13 | W | 1:29p | 15 | 1032.9 | 1029.5 | 19.7 | 504 | 1.8 | 0.2 | 0.0 | |
22/06/2025 | 17.7 | -4.9 | 98 | 34 | 5.0 | 74 | 21 | WNW | 11:22a | 27 | 1031.2 | 1025.9 | 20.6 | 575 | 2.0 | 0.0 | 0.0 | |
23/06/2025 | 17.7 | -1.4 | 100 | 60 | 9.4 | 82 | 28 | W | 2:10p | 98 | 1025.9 | 1015.2 | 23.3 | 663 | 1.9 | 0.0 | 0.0 | |
24/06/2025 | 15.3 | 8.3 | 94 | 51 | 11.4 | 74 | 47 | WSW | 3:25p | 170 | 1015.1 | 1004.8 | 21.2 | 626 | 2.1 | 5.0 | 11.8 | |
25/06/2025 | 8.8 | 2.8 | 85 | 70 | 6.4 | 78 | 58 | W | 3:10a | 296 | 1016.1 | 1003.7 | 13.4 | 547 | 2.0 | 0.0 | 0.0 | |
26/06/2025 | 9.6 | -1.7 | 94 | 56 | 3.4 | 79 | 29 | SW | 5:39a | 168 | 1031.8 | 1015.8 | 12.7 | 501 | 1.9 | 0.0 | 0.0 | |
27/06/2025 | 12.1 | -2.4 | 96 | 65 | 3.8 | 87 | 15 | S | 12:01p | 39 | 1033.5 | 1030.5 | 17.2 | 494 | 1.9 | 0.0 | 0.0 | |
28/06/2025 | 14.0 | -1.9 | 100 | 63 | 5.2 | 89 | 15 | NNE | 9:49p | 21 | 1031.3 | 1026.1 | 20.0 | 550 | 2.0 | 0.0 | 0.0 | |
29/06/2025 | 12.7 | -1.8 | 100 | 63 | 4.4 | 87 | 21 | WSW | 12:30p | 50 | 1027.6 | 1024.3 | 17.6 | 591 | 1.9 | 0.2 | 0.0 | |
30/06/2025 | 11.9 | -1.9 | 99 | 68 | 4.8 | 89 | 21 | S | 11:25p | 66 | 1028.6 | 1022.5 | 18.5 | 638 | 1.9 | 0.0 | 0.0 | |
Date |
17.7 22 |
-4.9 22 |
100 1 |
23 21 |
5.9 |
82 |
58 25 |
W |
3:10a |
3530 |
1033.5 27 |
999.6 9 |
23.3 23 |
728 14 |
2.4 1 |
8.2 |
11.8 24 |