Date |
High Temp °C |
Low Temp °C |
High Hum % |
Low Hum % |
Avg Temp °C |
Avg Hum % |
High Wind km/h |
High Wind Dir |
High Wind Time |
Wind Run km |
High Bar hPa |
Low Bar hPa |
High THSW °C |
High Solar W/m² |
High UV Index |
Rain mm |
High Rate mm/h |
|
01/06/2024 | 10.9 | 6.7 | 97 | 89 | 8.5 | 94 | 32 | S | 11:55p | 180 | 1021.8 | 1018.3 | 12.2 | 172 | 0.9 | 1.6 | 0.8 | |
02/06/2024 | 11.8 | 5.2 | 95 | 74 | 8.0 | 84 | 42 | S | 4:06a | 272 | 1020.3 | 1014.0 | 15.6 | 534 | 2.2 | 0.0 | 0.0 | |
03/06/2024 | 9.8 | 3.3 | 93 | 64 | 6.1 | 81 | 47 | WSW | 11:30a | 178 | 1014.3 | 1009.9 | 13.6 | 663 | 2.3 | 0.0 | 0.0 | |
04/06/2024 | 10.1 | 5.3 | 92 | 79 | 7.2 | 87 | 34 | W | 2:24a | 225 | 1019.5 | 1013.3 | 13.7 | 619 | 2.2 | 0.0 | 0.0 | |
05/06/2024 | 10.5 | 1.2 | 99 | 89 | 7.1 | 96 | 23 | S | 2:14p | 68 | 1020.8 | 1017.2 | 12.7 | 302 | 0.8 | 6.4 | 13.2 | |
06/06/2024 | 10.7 | 9.3 | 99 | 97 | 10.0 | 98 | 37 | S | 11:16p | 119 | 1020.3 | 1017.1 | 11.3 | 100 | 0.8 | 81.6 | 32.8 | |
07/06/2024 | 11.7 | 7.1 | 100 | 97 | 9.8 | 98 | 45 | S | 12:26a | 154 | 1017.7 | 1011.4 | 13.1 | 201 | 1.1 | 42.2 | 6.8 | |
08/06/2024 | 15.0 | 8.3 | 99 | 74 | 10.6 | 90 | 35 | WSW | 1:39p | 221 | 1014.4 | 1010.1 | 22.0 | 828 | 2.3 | 0.2 | 0.0 | |
09/06/2024 | 13.3 | 4.9 | 92 | 69 | 8.8 | 83 | 42 | WSW | 6:47a | 230 | 1020.7 | 1014.0 | 18.0 | 635 | 2.2 | 0.0 | 0.0 | |
10/06/2024 | 12.2 | 1.0 | 96 | 59 | 6.6 | 84 | 29 | W | 9:24a | 125 | 1024.0 | 1019.4 | 17.9 | 717 | 2.1 | 0.0 | 0.0 | |
11/06/2024 | 13.5 | 0.8 | 97 | 68 | 7.2 | 83 | 52 | W | 2:46p | 121 | 1023.2 | 1010.2 | 18.9 | 636 | 2.2 | 0.0 | 0.0 | |
12/06/2024 | 11.2 | 3.7 | 91 | 64 | 8.3 | 75 | 66 | SW | 8:46a | 416 | 1018.8 | 1006.6 | 14.4 | 796 | 2.1 | 0.4 | 0.0 | |
13/06/2024 | 9.0 | 0.6 | 96 | 73 | 4.2 | 85 | 16 | W | 8:16a | 96 | 1022.9 | 1018.5 | 13.2 | 661 | 2.1 | 0.0 | 0.0 | |
14/06/2024 | 10.2 | 2.4 | 98 | 80 | 6.4 | 92 | 16 | ESE | 9:56p | 52 | 1022.2 | 1018.4 | 17.2 | 693 | 2.1 | 0.4 | 0.0 | |
15/06/2024 | 8.1 | 2.9 | 100 | 94 | 6.4 | 96 | 24 | SE | 1:28p | 131 | 1018.6 | 1016.2 | 10.8 | 378 | 1.3 | 4.0 | 3.4 | |
16/06/2024 | 10.1 | 1.1 | 97 | 58 | 5.1 | 83 | 31 | SW | 11:25a | 215 | 1017.0 | 1014.0 | 13.6 | 526 | 1.7 | 0.2 | 0.0 | |
17/06/2024 | 11.1 | 4.0 | 89 | 76 | 7.2 | 82 | 37 | SW | 10:41a | 243 | 1017.5 | 1013.5 | 16.3 | 589 | 2.0 | 0.0 | 0.0 | |
18/06/2024 | 11.6 | 2.2 | 93 | 58 | 5.8 | 82 | 27 | W | 3:14p | 175 | 1017.7 | 1014.4 | 15.0 | 522 | 1.9 | 0.0 | 0.0 | |
19/06/2024 | 10.4 | -1.2 | 97 | 61 | 3.8 | 85 | 26 | SW | 9:41a | 130 | 1018.3 | 1014.6 | 14.1 | 529 | 1.9 | 0.0 | 0.0 | |
20/06/2024 | 13.3 | -2.1 | 100 | 54 | 4.6 | 83 | 21 | SW | 12:33p | 55 | 1019.3 | 1016.1 | 18.7 | 749 | 2.2 | 0.0 | 0.0 | |
21/06/2024 | 11.0 | 2.1 | 96 | 69 | 6.2 | 88 | 24 | SW | 2:06p | 76 | 1023.5 | 1016.5 | 17.8 | 696 | 1.9 | 0.0 | 0.0 | |
22/06/2024 | 10.9 | 3.5 | 96 | 77 | 6.8 | 89 | 31 | S | 12:53p | 175 | 1027.3 | 1023.1 | 16.8 | 673 | 2.1 | 0.8 | 0.0 | |
23/06/2024 | 12.1 | 0.6 | 100 | 70 | 6.3 | 90 | 18 | SW | 1:11p | 81 | 1026.8 | 1021.8 | 17.7 | 770 | 2.0 | 0.2 | 0.0 | |
24/06/2024 | 13.0 | -2.4 | 99 | 53 | 4.0 | 84 | 24 | WNW | 1:32p | 31 | 1021.9 | 1018.6 | 17.8 | 599 | 2.1 | 0.0 | 0.0 | |
25/06/2024 | 14.0 | -1.6 | 99 | 57 | 6.0 | 84 | 21 | NNE | 10:37p | 62 | 1023.2 | 1020.2 | 19.3 | 561 | 2.0 | 0.0 | 0.0 | |
26/06/2024 | 15.6 | 3.6 | 94 | 62 | 9.2 | 79 | 23 | NW | 2:02p | 68 | 1021.2 | 1016.9 | 22.0 | 621 | 1.9 | 0.0 | 0.0 | |
27/06/2024 | 13.6 | 1.6 | 94 | 56 | 7.2 | 77 | 35 | W | 11:00a | 127 | 1024.6 | 1020.0 | 17.4 | 575 | 1.8 | 0.0 | 0.0 | |
28/06/2024 | 13.1 | -0.4 | 100 | 61 | 5.0 | 86 | 23 | W | 1:16p | 37 | 1027.9 | 1023.6 | 17.8 | 654 | 2.0 | 0.0 | 0.0 | |
29/06/2024 | 15.6 | -0.3 | 97 | 57 | 8.6 | 80 | 34 | W | 11:13a | 79 | 1023.5 | 1013.3 | 22.2 | 689 | 2.2 | 0.0 | 0.0 | |
30/06/2024 | 11.1 | 1.8 | 100 | 86 | 6.6 | 95 | 24 | S | 3:31p | 136 | 1021.2 | 1011.3 | 10.8 | 257 | 1.0 | 4.6 | 2.8 | |
Date |
15.6 26 |
-2.4 24 |
100 7 |
53 24 |
6.9 |
86 |
66 12 |
SW |
8:46a |
4278 |
1027.9 28 |
1006.6 12 |
22.2 29 |
828 8 |
2.3 3 |
142.6 |
32.8 6 |