Date |
High Temp °C |
Low Temp °C |
High Hum % |
Low Hum % |
Avg Temp °C |
Avg Hum % |
High Wind km/h |
High Wind Dir |
High Wind Time |
Wind Run km |
High Bar hPa |
Low Bar hPa |
High THSW °C |
High Solar W/m² |
High UV Index |
Rain mm |
High Rate mm/h |
|
01/06/2023 | 17.8 | 4.6 | 95 | 57 | 12.3 | 77 | 48 | WSW | 5:23a | 208 | 1022.4 | 1014.7 | 23.3 | 726 | 2.8 | 0.0 | 0.0 | |
02/06/2023 | 17.9 | 3.6 | 100 | 69 | 10.4 | 91 | 19 | NNE | 2:00p | 77 | 1025.6 | 1022.4 | 23.3 | 735 | 2.6 | 0.2 | 0.0 | |
03/06/2023 | 17.6 | 7.6 | 99 | 65 | 12.3 | 91 | 19 | ESE | 11:59p | 59 | 1029.9 | 1023.3 | 24.2 | 700 | 2.6 | 0.4 | 1.0 | |
04/06/2023 | 13.2 | 8.6 | 96 | 81 | 10.6 | 91 | 29 | E | 9:14a | 181 | 1033.8 | 1029.5 | 17.8 | 624 | 2.4 | 0.0 | 0.0 | |
05/06/2023 | 12.6 | 7.8 | 96 | 81 | 9.8 | 91 | 26 | NNE | 10:10p | 171 | 1032.6 | 1027.8 | 15.8 | 596 | 2.0 | 0.4 | 2.2 | |
06/06/2023 | 15.8 | 8.4 | 96 | 73 | 11.0 | 89 | 23 | NE | 2:15a | 181 | 1029.4 | 1025.6 | 21.3 | 612 | 2.3 | 0.0 | 0.0 | |
07/06/2023 | 17.8 | 9.5 | 96 | 71 | 12.7 | 88 | 26 | N | 8:49p | 163 | 1027.1 | 1019.8 | 24.2 | 661 | 2.3 | 0.0 | 0.0 | |
08/06/2023 | 14.6 | 7.6 | 97 | 74 | 11.3 | 86 | 47 | WSW | 6:44p | 186 | 1019.8 | 1010.1 | 17.6 | 313 | 1.2 | 0.6 | 3.2 | |
09/06/2023 | 12.2 | 5.9 | 92 | 69 | 8.3 | 82 | 48 | SW | 11:21a | 173 | 1020.1 | 1012.8 | 17.1 | 545 | 2.1 | 0.2 | 0.0 | |
10/06/2023 | 13.1 | 1.6 | 95 | 56 | 6.6 | 80 | 27 | SW | 11:40a | 119 | 1025.3 | 1019.8 | 16.8 | 517 | 2.2 | 0.0 | 0.0 | |
11/06/2023 | 15.1 | -1.8 | 99 | 52 | 5.4 | 84 | 19 | N | 12:27p | 70 | 1027.0 | 1023.0 | 19.3 | 517 | 2.2 | 0.2 | 0.0 | |
12/06/2023 | 15.2 | 1.3 | 99 | 60 | 8.1 | 86 | 24 | N | 10:40a | 75 | 1023.7 | 1016.8 | 20.3 | 613 | 2.0 | 0.0 | 0.0 | |
13/06/2023 | 16.2 | 1.8 | 100 | 46 | 8.1 | 84 | 56 | SW | 5:11p | 51 | 1016.8 | 1010.2 | 22.6 | 721 | 2.1 | 3.8 | 51.6 | |
14/06/2023 | 11.3 | 4.8 | 93 | 60 | 7.4 | 78 | 52 | W | 5:29a | 351 | 1017.0 | 1009.9 | 15.6 | 668 | 2.1 | 0.0 | 0.0 | |
15/06/2023 | 11.7 | 3.9 | 91 | 66 | 7.2 | 79 | 40 | WSW | 10:39a | 239 | 1019.9 | 1015.9 | 15.5 | 578 | 2.1 | 0.0 | 0.0 | |
16/06/2023 | 14.0 | 1.1 | 98 | 59 | 6.8 | 84 | 27 | SSW | 11:46a | 113 | 1023.0 | 1019.4 | 17.7 | 513 | 1.9 | 0.0 | 0.0 | |
17/06/2023 | 14.1 | 1.1 | 98 | 54 | 6.1 | 83 | 32 | SW | 10:23a | 41 | 1022.7 | 1017.2 | 18.1 | 515 | 2.0 | 0.0 | 0.0 | |
18/06/2023 | 12.3 | 1.2 | 95 | 58 | 6.2 | 78 | 48 | WSW | 2:22p | 174 | 1017.2 | 1012.5 | 18.0 | 677 | 2.1 | 0.0 | 0.0 | |
19/06/2023 | 10.3 | 2.6 | 94 | 55 | 5.6 | 77 | 58 | WSW | 6:59p | 243 | 1016.5 | 1010.9 | 15.1 | 603 | 1.8 | 0.8 | 3.0 | |
20/06/2023 | 9.6 | -1.7 | 94 | 49 | 3.2 | 78 | 27 | W | 12:43a | 159 | 1024.9 | 1015.6 | 13.1 | 543 | 1.8 | 0.0 | 0.0 | |
21/06/2023 | 12.2 | -4.1 | 97 | 60 | 2.8 | 86 | 13 | SW | 11:05a | 49 | 1026.5 | 1022.7 | 15.9 | 513 | 2.0 | 0.0 | 0.0 | |
22/06/2023 | 12.1 | 2.9 | 100 | 74 | 6.7 | 89 | 34 | N | 9:36p | 159 | 1023.2 | 1010.2 | 15.2 | 550 | 1.9 | 4.8 | 9.8 | |
23/06/2023 | 11.1 | 5.8 | 97 | 62 | 8.1 | 81 | 56 | NNW | 2:06p | 216 | 1010.8 | 1005.6 | 16.5 | 665 | 2.1 | 2.8 | 5.8 | |
24/06/2023 | 12.9 | 3.2 | 85 | 53 | 8.7 | 72 | 48 | W | 12:53a | 256 | 1013.8 | 1009.7 | 17.0 | 645 | 2.3 | 0.0 | 0.0 | |
25/06/2023 | 12.4 | 5.4 | 72 | 42 | 9.0 | 58 | 60 | WSW | 11:09a | 261 | 1012.7 | 1009.4 | 15.1 | 515 | 2.1 | 0.0 | 0.0 | |
26/06/2023 | 11.0 | 6.2 | 81 | 54 | 8.2 | 70 | 63 | WSW | 12:09p | 432 | 1019.1 | 1011.7 | 13.8 | 561 | 2.2 | 0.0 | 0.0 | |
27/06/2023 | 11.5 | 4.4 | 90 | 67 | 7.9 | 78 | 39 | WSW | 1:03p | 232 | 1022.4 | 1017.7 | 14.4 | 536 | 2.2 | 0.0 | 0.0 | |
28/06/2023 | 7.8 | 4.5 | 100 | 82 | 6.4 | 92 | 37 | WSW | 11:18p | 199 | 1019.0 | 1012.3 | 9.9 | 202 | 0.8 | 4.0 | 2.2 | |
29/06/2023 | 8.5 | 2.3 | 94 | 65 | 4.9 | 81 | 52 | W | 6:27p | 308 | 1018.2 | 1014.1 | 12.6 | 686 | 2.0 | 0.0 | 0.0 | |
30/06/2023 | 10.8 | 4.2 | 86 | 69 | 6.7 | 80 | 52 | WSW | 2:54a | 419 | 1019.8 | 1016.4 | 16.3 | 559 | 2.1 | 0.0 | 0.0 | |
Date |
17.9 2 |
-4.1 21 |
100 2 |
42 25 |
8 |
82 |
63 26 |
WSW |
12:09p |
5565 |
1033.8 4 |
1005.6 23 |
24.2 3 |
735 2 |
2.8 1 |
18.2 |
51.6 13 |