Date |
High Temp °C |
Low Temp °C |
High Hum % |
Low Hum % |
Avg Temp °C |
Avg Hum % |
High Wind km/h |
High Wind Dir |
High Wind Time |
Wind Run km |
High Bar hPa |
Low Bar hPa |
High THSW °C |
High Solar W/m² |
High UV Index |
Rain mm |
High Rate mm/h |
|
01/06/2019 | 13.5 | 1.0 | 93 | 68 | 6.5 | 85 | 24 | ESE | 11:23a | 67 | 1030.6 | 1027.5 | 17.8 | 489 | 2.1 | 0.0 | 0.0 | |
02/06/2019 | 15.3 | -1.7 | 93 | 59 | 7.0 | 84 | 15 | SW | 1:31p | 25 | 1030.1 | 1021.3 | 20.3 | 603 | 2.3 | 0.2 | 0.0 | |
03/06/2019 | 10.4 | 4.4 | 97 | 64 | 7.1 | 84 | 26 | W | 1:47p | 118 | 1021.3 | 1011.7 | 15.2 | 592 | 2.1 | 1.2 | 2.8 | |
04/06/2019 | 8.3 | 1.2 | 93 | 78 | 5.8 | 89 | 50 | SE | 11:41a | 274 | 1024.3 | 1011.5 | 9.4 | 520 | 2.0 | 37.0 | 30.6 | |
05/06/2019 | 10.0 | 2.8 | 98 | 76 | 6.2 | 87 | 26 | SE | 11:14a | 101 | 1030.5 | 1024.0 | 15.2 | 719 | 2.1 | 1.6 | 2.2 | |
06/06/2019 | 14.7 | 2.2 | 92 | 53 | 6.9 | 78 | 18 | WSW | 9:18a | 65 | 1036.3 | 1029.2 | 18.1 | 480 | 1.9 | 0.0 | 0.0 | |
07/06/2019 | 17.1 | 0.8 | 100 | 64 | 8.1 | 87 | 13 | WSW | 4:04p | 25 | 1038.2 | 1034.1 | 21.3 | 480 | 2.1 | 0.4 | 0.0 | |
08/06/2019 | 12.1 | 5.4 | 93 | 81 | 9.6 | 89 | 16 | WNW | 11:09p | 54 | 1034.9 | 1025.2 | 14.6 | 336 | 1.2 | 0.2 | 0.0 | |
09/06/2019 | 15.6 | 6.9 | 92 | 67 | 10.5 | 83 | 32 | SW | 12:24p | 98 | 1025.5 | 1021.4 | 19.9 | 489 | 2.1 | 0.0 | 0.0 | |
10/06/2019 | 15.9 | 4.7 | 95 | 71 | 10.7 | 86 | 44 | S | 4:02p | 152 | 1021.7 | 1015.5 | 19.9 | 735 | 2.3 | 1.6 | 15.0 | |
11/06/2019 | 18.2 | 8.0 | 93 | 62 | 12.6 | 82 | 29 | W | 2:04a | 127 | 1025.5 | 1019.9 | 22.8 | 496 | 2.2 | 0.4 | 0.0 | |
12/06/2019 | 18.3 | 7.2 | 93 | 61 | 13.2 | 78 | 29 | W | 1:20p | 118 | 1024.4 | 1015.1 | 23.3 | 566 | 2.4 | 0.2 | 0.0 | |
13/06/2019 | 15.6 | 6.9 | 88 | 63 | 12.2 | 78 | 34 | W | 1:38p | 140 | 1018.1 | 1013.4 | 21.7 | 717 | 2.2 | 0.2 | 0.0 | |
14/06/2019 | 12.5 | 3.7 | 92 | 64 | 7.5 | 81 | 21 | WSW | 12:04p | 95 | 1021.5 | 1017.7 | 16.9 | 621 | 2.1 | 0.0 | 0.0 | |
15/06/2019 | 13.1 | 3.2 | 93 | 58 | 7.7 | 83 | 16 | S | 12:23p | 39 | 1023.2 | 1020.2 | 18.6 | 599 | 1.8 | 0.4 | 0.0 | |
16/06/2019 | 10.2 | 7.9 | 93 | 92 | 9.0 | 93 | 21 | ESE | 12:55p | 116 | 1022.9 | 1020.0 | 11.7 | 192 | 0.8 | 8.0 | 8.6 | |
17/06/2019 | 10.9 | 7.5 | 98 | 91 | 8.7 | 93 | 24 | SSE | 6:56a | 112 | 1022.7 | 1020.1 | 15.0 | 529 | 1.6 | 2.0 | 0.8 | |
18/06/2019 | 12.4 | 5.1 | 94 | 77 | 8.4 | 88 | 26 | WNW | 2:49p | 104 | 1021.8 | 1017.4 | 17.3 | 626 | 1.8 | 0.6 | 0.8 | |
19/06/2019 | 10.2 | -0.4 | 93 | 60 | 5.4 | 83 | 23 | SW | 3:18a | 83 | 1025.6 | 1019.2 | 14.2 | 496 | 1.8 | 0.2 | 0.0 | |
20/06/2019 | 9.4 | -2.3 | 94 | 70 | 3.5 | 87 | 18 | W | 2:46p | 16 | 1026.8 | 1022.9 | 13.2 | 587 | 1.7 | 0.2 | 0.0 | |
21/06/2019 | 9.2 | -0.3 | 93 | 62 | 4.0 | 82 | 24 | ESE | 1:54p | 100 | 1027.3 | 1023.0 | 14.9 | 579 | 1.4 | 0.0 | 0.0 | |
22/06/2019 | 9.2 | 0.4 | 89 | 71 | 4.4 | 82 | 24 | SSE | 12:03p | 123 | 1028.5 | 1026.2 | 13.8 | 610 | 1.5 | 0.0 | 0.0 | |
23/06/2019 | 8.6 | 0.7 | 98 | 82 | 5.3 | 90 | 34 | ESE | 5:26p | 203 | 1030.9 | 1027.3 | 12.7 | 659 | 1.7 | 1.4 | 1.2 | |
24/06/2019 | 10.7 | 6.1 | 94 | 86 | 8.0 | 92 | 35 | ESE | 1:58p | 183 | 1034.0 | 1030.3 | 16.4 | 654 | 1.4 | 4.0 | 3.6 | |
25/06/2019 | 12.2 | 6.9 | 95 | 74 | 9.1 | 90 | 18 | ESE | 10:12a | 70 | 1035.5 | 1033.0 | 18.4 | 640 | 1.7 | 0.4 | 0.0 | |
26/06/2019 | 12.8 | 5.8 | 94 | 71 | 8.8 | 88 | 23 | ESE | 9:59a | 60 | 1037.5 | 1034.8 | 19.3 | 649 | 1.8 | 0.4 | 0.0 | |
27/06/2019 | 14.3 | 5.6 | 98 | 72 | 9.8 | 88 | 18 | NE | 1:50p | 35 | 1036.5 | 1032.9 | 19.8 | 596 | 1.8 | 1.2 | 1.4 | |
28/06/2019 | 15.8 | 6.6 | 98 | 66 | 10.6 | 87 | 21 | NW | 10:10a | 56 | 1034.0 | 1028.5 | 20.4 | 487 | 1.9 | 0.4 | 0.0 | |
29/06/2019 | 16.4 | 5.1 | 94 | 57 | 11.3 | 80 | 26 | WNW | 10:44a | 94 | 1029.2 | 1014.7 | 20.8 | 476 | 1.9 | 0.4 | 0.0 | |
30/06/2019 | 11.5 | 3.6 | 87 | 58 | 7.2 | 77 | 44 | WSW | 1:09a | 298 | 1025.5 | 1014.8 | 16.7 | 729 | 2.0 | 0.2 | 0.0 | |
Date |
18.3 12 |
-2.3 20 |
100 7 |
53 6 |
8.2 |
85 |
50 4 |
SE |
11:41a |
3154 |
1038.2 7 |
1011.5 4 |
23.3 12 |
735 10 |
2.4 12 |
62.8 |
30.6 4 |