Date |
High Temp °C |
Low Temp °C |
High Hum % |
Low Hum % |
Avg Temp °C |
Avg Hum % |
High Wind km/h |
High Wind Dir |
High Wind Time |
Wind Run km |
High Bar hPa |
Low Bar hPa |
High THSW °C |
High Solar W/m² |
High UV Index |
Rain mm |
High Rate mm/h |
|
01/05/2021 | 19.7 | 10.1 | 93 | 68 | 14.4 | 85 | 24 | NNE | 1:01p | 122 | 1030.3 | 1026.7 | 25.4 | 722 | 4.4 | 0.2 | 0.0 | |
02/05/2021 | 20.7 | 10.7 | 92 | 56 | 14.6 | 83 | 23 | NNE | 10:00a | 109 | 1028.0 | 1023.5 | 26.1 | 659 | 4.4 | 0.2 | 0.0 | |
03/05/2021 | 21.1 | 8.1 | 96 | 57 | 14.7 | 81 | 26 | W | 10:22p | 84 | 1023.6 | 1017.1 | 26.2 | 677 | 4.1 | 0.2 | 0.0 | |
04/05/2021 | 12.9 | 11.1 | 92 | 82 | 11.8 | 89 | 23 | W | 2:23a | 55 | 1017.8 | 1014.0 | 12.9 | 105 | 0.6 | 10.6 | 4.0 | |
05/05/2021 | 13.9 | 10.9 | 93 | 92 | 12.5 | 92 | 29 | E | 11:49a | 101 | 1016.4 | 1013.9 | 14.8 | 214 | 1.4 | 40.0 | 19.2 | |
06/05/2021 | 16.8 | 13.3 | 93 | 91 | 14.8 | 92 | 55 | ESE | 8:07a | 206 | 1015.3 | 1012.3 | 22.8 | 591 | 3.2 | 54.4 | 34.2 | |
07/05/2021 | 15.6 | 11.1 | 95 | 92 | 14.4 | 93 | 23 | ESE | 1:08a | 80 | 1012.8 | 1009.6 | 16.4 | 144 | 0.8 | 40.2 | 32.0 | |
08/05/2021 | 18.9 | 10.1 | 94 | 56 | 13.8 | 82 | 32 | W | 1:38p | 104 | 1017.8 | 1010.6 | 24.2 | 693 | 4.0 | 0.4 | 0.0 | |
09/05/2021 | 15.9 | 11.3 | 89 | 76 | 6.3 | 42 | 16 | W | 1:39a | 28 | 1019.6 | 1016.1 | 19.9 | 503 | 3.4 | 0.2 | 0.0 | |
10/05/2021 | --- | --- | --- | --- | --- | --- | 34 | W | 11:56a | 70 | 1017.0 | 1011.1 | 19.9 | 807 | 4.0 | 0.2 | 0.0 | |
11/05/2021 | --- | --- | --- | --- | --- | --- | 24 | WSW | 1:51p | 59 | 1018.8 | 1011.4 | 19.9 | 663 | 3.1 | 4.0 | 5.2 | |
12/05/2021 | --- | --- | --- | --- | --- | --- | 26 | E | 12:41p | 68 | 1020.2 | 1016.2 | 19.9 | 819 | 3.4 | 0.0 | 0.0 | |
13/05/2021 | --- | --- | --- | --- | --- | --- | 34 | WSW | 3:18p | 160 | 1016.3 | 1008.9 | 19.9 | 584 | 3.7 | 0.2 | 0.0 | |
14/05/2021 | --- | --- | --- | --- | --- | --- | 47 | WSW | 5:47a | 389 | 1013.5 | 1007.8 | 19.9 | 566 | 3.4 | 0.2 | 0.0 | |
15/05/2021 | --- | --- | --- | --- | --- | --- | 63 | WSW | 12:09p | 349 | 1017.4 | 1008.3 | 19.9 | 770 | 3.2 | 0.6 | 5.0 | |
16/05/2021 | --- | --- | --- | --- | --- | --- | 45 | WNW | 9:57p | 201 | 1019.7 | 1015.9 | 19.9 | 571 | 3.1 | 0.0 | 0.0 | |
17/05/2021 | 10.3 | 1.1 | 93 | 65 | 1.0 | 22 | 39 | W | 5:46a | 193 | 1029.1 | 1017.4 | 7.6 | 786 | 3.2 | 0.0 | 0.0 | |
18/05/2021 | 15.1 | -1.8 | 97 | 49 | 5.3 | 81 | 16 | NNE | 12:44p | 23 | 1031.9 | 1027.8 | 18.3 | 554 | 2.8 | 0.0 | 0.0 | |
19/05/2021 | 15.5 | -1.8 | 98 | 44 | 5.5 | 80 | 19 | W | 11:53a | 26 | 1030.5 | 1026.7 | 18.8 | 555 | 2.9 | 0.2 | 0.0 | |
20/05/2021 | 15.7 | 0.4 | 96 | 45 | 7.7 | 76 | 29 | WSW | 10:07a | 95 | 1030.2 | 1026.3 | 19.5 | 703 | 3.2 | 0.2 | 0.0 | |
21/05/2021 | 11.8 | -0.2 | 98 | 80 | 5.1 | 92 | 21 | SE | 12:09p | 37 | 1032.6 | 1029.6 | 16.1 | 670 | 2.2 | 0.2 | 0.0 | |
22/05/2021 | 16.3 | -0.7 | 98 | 48 | 5.3 | 86 | 11 | E | 4:29p | 23 | 1030.8 | 1025.8 | 20.1 | 700 | 2.8 | 0.2 | 0.0 | |
23/05/2021 | 15.8 | 2.1 | 98 | 67 | 8.6 | 91 | 19 | SE | 2:32p | 42 | 1030.7 | 1026.6 | 22.5 | 733 | 3.1 | 0.4 | 0.8 | |
24/05/2021 | 15.7 | 9.7 | 99 | 73 | 11.8 | 93 | 19 | NE | 4:15p | 95 | 1031.2 | 1027.3 | 22.1 | 796 | 3.4 | 3.2 | 5.6 | |
25/05/2021 | 17.3 | 8.7 | 96 | 64 | 12.5 | 84 | 26 | NNE | 4:38p | 164 | 1027.6 | 1016.0 | 22.8 | 652 | 3.3 | 0.0 | 0.0 | |
26/05/2021 | 13.4 | 5.8 | 82 | 57 | 10.2 | 72 | 52 | W | 3:06p | 271 | 1022.3 | 1013.9 | 17.7 | 598 | 2.8 | 0.0 | 0.0 | |
27/05/2021 | 12.4 | 2.9 | 91 | 57 | 7.1 | 76 | 35 | SW | 4:03p | 227 | 1025.1 | 1021.7 | 16.2 | 540 | 2.7 | 0.0 | 0.0 | |
28/05/2021 | 11.1 | 1.8 | 92 | 47 | 6.5 | 72 | 35 | SW | 10:45a | 245 | 1029.6 | 1022.0 | 13.8 | 610 | 2.7 | 0.0 | 0.0 | |
29/05/2021 | 10.1 | 0.0 | 84 | 61 | 4.9 | 75 | 35 | SSE | 1:45p | 227 | 1030.8 | 1028.7 | 14.6 | 703 | 2.5 | 0.0 | 0.0 | |
30/05/2021 | 10.7 | 1.1 | 96 | 71 | 5.9 | 83 | 23 | S | 12:08p | 107 | 1030.4 | 1027.3 | 15.2 | 554 | 2.1 | 0.0 | 0.0 | |
31/05/2021 | 15.5 | -2.6 | 98 | 34 | 5.3 | 81 | 11 | WSW | 1:19p | 25 | 1027.8 | 1023.6 | 18.7 | 543 | 2.4 | 0.0 | 0.0 | |
Date |
21.1 3 |
-2.6 31 |
99 24 |
34 31 |
7.1 |
61 |
63 15 |
WSW |
12:09p |
3986 |
1032.6 21 |
1007.8 14 |
26.2 3 |
819 12 |
4.4 1 |
156.0 |
34.2 6 |