Date |
High Temp °C |
Low Temp °C |
High Hum % |
Low Hum % |
Avg Temp °C |
Avg Hum % |
High Wind km/h |
High Wind Dir |
High Wind Time |
Wind Run km |
High Bar hPa |
Low Bar hPa |
High THSW °C |
High Solar W/m² |
High UV Index |
Rain mm |
High Rate mm/h |
|
| 01/04/2026 | 25.2 | 12.5 | 96 | 45 | 17.9 | 78 | 26 | N | 9:55a | 139 | 1023.5 | 1020.2 | 31.9 | 779 | 6.5 | 0.0 | 0.0 | |
| 02/04/2026 | 25.2 | 11.1 | 99 | 49 | 17.7 | 80 | 23 | N | 11:11a | 87 | 1023.5 | 1019.6 | 32.1 | 765 | 6.2 | 0.0 | 0.0 | |
| 03/04/2026 | 20.1 | 11.1 | 100 | 77 | 15.4 | 93 | 26 | E | 3:08p | 96 | 1025.0 | 1019.4 | 29.7 | 997 | 6.7 | 0.2 | 0.0 | |
| 04/04/2026 | 14.1 | 11.7 | 98 | 90 | 12.8 | 95 | 23 | ESE | 2:37p | 101 | 1026.6 | 1023.6 | 17.1 | 394 | 3.0 | 0.2 | 0.0 | |
| 05/04/2026 | 18.2 | 8.8 | 98 | 70 | 12.9 | 91 | 25 | E | 2:34p | 100 | 1027.0 | 1022.7 | 25.8 | 1088 | 7.0 | 0.4 | 0.0 | |
| 06/04/2026 | 15.7 | 6.2 | 100 | 79 | 11.3 | 95 | 21 | N | 10:01a | 49 | 1022.8 | 1014.1 | 22.7 | 907 | 3.6 | 2.6 | 4.0 | |
| 07/04/2026 | 24.8 | 9.9 | 99 | 54 | 16.6 | 80 | 52 | NW | 11:32a | 140 | 1014.2 | 1009.5 | 30.6 | 942 | 6.3 | 0.2 | 0.0 | |
| 08/04/2026 | 23.7 | 11.5 | 100 | 43 | 16.2 | 82 | 20 | SW | 2:50p | 43 | 1017.3 | 1012.6 | 29.0 | 777 | 5.3 | 0.0 | 0.0 | |
| 09/04/2026 | 26.7 | 11.4 | 99 | 48 | 19.0 | 76 | 26 | WSW | 11:27a | 85 | 1017.2 | 1012.5 | 32.7 | 719 | 5.3 | 0.2 | 0.0 | |
| 10/04/2026 | 23.1 | 13.3 | 93 | 62 | 18.0 | 80 | 54 | WNW | 10:20a | 83 | 1013.0 | 1006.9 | 29.4 | 816 | 5.8 | 0.0 | 0.0 | |
| 11/04/2026 | 16.1 | 6.5 | 85 | 51 | 12.4 | 67 | 55 | WSW | 1:28p | 290 | 1010.5 | 1005.8 | 20.6 | 946 | 5.4 | 0.0 | 0.0 | |
| 12/04/2026 | 13.3 | 5.2 | 83 | 54 | 9.2 | 70 | 65 | WSW | 1:38p | 265 | 1015.1 | 1008.0 | 16.8 | 752 | 4.6 | 0.0 | 0.0 | |
| 13/04/2026 | 17.8 | 6.0 | 92 | 56 | 11.3 | 75 | 26 | WSW | 12:32a | 35 | 1020.1 | 1014.5 | 22.2 | 779 | 5.4 | 0.0 | 0.0 | |
| 14/04/2026 | 20.9 | 5.4 | 96 | 39 | 11.9 | 75 | 17 | W | 2:34p | 1 | 1021.5 | 1017.9 | 25.3 | 729 | 5.4 | 0.0 | 0.0 | |
| 15/04/2026 | 21.9 | 6.2 | 96 | 40 | 12.9 | 78 | 28 | SSW | 9:53a | 87 | 1020.4 | 1016.9 | 25.8 | 714 | 5.1 | 0.0 | 0.0 | |
| 16/04/2026 | 22.4 | 5.9 | 99 | 40 | 14.1 | 74 | 31 | WNW | 12:09p | 84 | 1019.6 | 1014.3 | 28.6 | 708 | 4.9 | 0.0 | 0.0 | |
| 17/04/2026 | 22.5 | 6.3 | 94 | 43 | 14.4 | 69 | 46 | WSW | 1:03p | 154 | 1016.3 | 1009.7 | 27.6 | 812 | 5.1 | 0.0 | 0.0 | |
| 18/04/2026 | 18.5 | 2.4 | 98 | 33 | 8.8 | 74 | 25 | SW | 12:36p | 89 | 1021.5 | 1015.8 | 21.4 | 707 | 4.6 | 0.0 | 0.0 | |
| 19/04/2026 | 17.4 | 1.1 | 99 | 49 | 8.1 | 83 | 21 | SW | 1:26p | 46 | 1024.2 | 1020.4 | 21.8 | 701 | 4.4 | 0.0 | 0.0 | |
| 20/04/2026 | 17.1 | 1.5 | 99 | 58 | 8.8 | 86 | 18 | ESE | 12:51p | 45 | 1028.0 | 1023.5 | 22.1 | 867 | 4.6 | 0.2 | 0.0 | |
| 21/04/2026 | 14.3 | 5.8 | 99 | 83 | 10.6 | 94 | 25 | SSW | 12:22p | 63 | 1029.2 | 1026.4 | 19.8 | 842 | 4.8 | 1.4 | 2.6 | |
| 22/04/2026 | 17.2 | 8.2 | 98 | 63 | 11.7 | 87 | 23 | E | 10:02a | 63 | 1028.9 | 1025.8 | 23.9 | 911 | 5.0 | 0.0 | 0.0 | |
| 23/04/2026 | 16.8 | 7.2 | 100 | 64 | 11.4 | 86 | 21 | E | 10:41a | 55 | 1031.5 | 1027.3 | 22.9 | 752 | 3.2 | 0.0 | 0.0 | |
| 24/04/2026 | 19.6 | 4.9 | 99 | 60 | 12.2 | 84 | 21 | NNE | 1:53p | 95 | 1033.6 | 1030.6 | 24.9 | 868 | 4.6 | 0.0 | 0.0 | |
| 25/04/2026 | 22.1 | 6.6 | 99 | 58 | 14.4 | 86 | 26 | N | 9:51p | 123 | 1031.7 | 1025.9 | 27.4 | 735 | 4.0 | 0.2 | 0.0 | |
| 26/04/2026 | 21.7 | 8.1 | 99 | 51 | 14.3 | 80 | 28 | N | 9:14a | 109 | 1026.3 | 1020.7 | 26.3 | 679 | 3.8 | 0.0 | 0.0 | |
| 27/04/2026 | 21.8 | 3.3 | 99 | 45 | 11.8 | 80 | 18 | SW | 10:52a | 45 | 1026.9 | 1022.7 | 26.2 | 660 | 3.7 | 0.2 | 0.0 | |
| 28/04/2026 | 20.4 | 3.1 | 100 | 48 | 12.1 | 82 | 29 | N | 9:27a | 104 | 1027.7 | 1024.5 | 25.1 | 647 | 3.5 | 0.0 | 0.0 | |
| 29/04/2026 | 21.0 | 3.6 | 100 | 50 | 12.0 | 86 | 21 | E | 3:45p | 77 | 1031.3 | 1025.8 | 25.7 | 649 | 3.6 | 0.2 | 0.0 | |
| 30/04/2026 | 21.5 | 8.4 | 100 | 55 | 14.5 | 88 | 26 | N | 1:20p | 139 | 1031.4 | 1027.7 | 26.4 | 837 | 4.0 | 0.2 | 0.0 | |
|
Date |
26.7 9 |
1.1 19 |
100 3 |
33 18 |
13.2 |
82 |
65 12 |
WSW |
1:38p |
2894 |
1033.6 24 |
1005.8 11 |
32.7 9 |
1088 5 |
7.0 5 |
6.2 |
4.0 6 |