Site MapHomeRaw DataMonthly ReportsMoss Vale Weather Station - Monthly Report - April 2019 Climatological SummaryweathercamStation ForecastAbout



Date
High
Temp
°C
Low
Temp
°C
High
Hum
%
Low
Hum
%
Avg
Temp
°C
Avg
Hum
%
High
Wind
km/h
High
Wind
Dir
High
Wind
Time
Wind
Run
km
High
Bar
hPa
Low
Bar
hPa
High
THSW
°C
High
Solar
W/m²
High
UV
Index

Rain
mm
High
Rate
mm/h
01/04/2019 15.4 4.9 93 80 10.9 88 23 SE 2:03p 81 1028.3 1021.4 26.8 829 5.3 0.0 0.0
02/04/2019 18.2 8.1 93 66 13.4 87 21 ENE 1:20p 40 1029.7 1026.4 23.4 891 6.5 0.2 0.0
03/04/2019 22.8 11.2 93 45 16.5 80 21 NW 12:29p 31 1027.8 1024.7 31.2 919 5.9 0.2 0.0
04/04/2019 15.6 13.7 95 89 14.7 92 21 SE 8:31a 51 1031.2 1026.6 18.2 250 1.8 7.6 6.0
05/04/2019 17.9 12.6 93 76 14.9 89 19 ESE 10:15a 52 1030.9 1024.3 24.9 932 6.1 0.0 0.8
06/04/2019 24.9 13.6 93 46 18.2 75 44 W 2:59p 138 1024.5 1017.0 31.1 865 5.2 0.0 0.0
07/04/2019 25.3 12.9 95 29 18.5 67 44 WSW 12:26p 146 1019.1 1014.3 30.2 733 5.2 0.0 0.0
08/04/2019 26.6 13.5 73 31 20.1 51 52 WNW 4:16p 207 1016.1 1011.3 31.2 837 5.5 0.0 0.0
09/04/2019 20.2 8.2 91 44 15.4 68 39 W 10:52a 166 1020.3 1009.5 25.3 779 4.5 0.2 0.0
10/04/2019 14.9 4.7 98 55 9.4 79 23 SE 9:17a 70 1027.0 1020.0 19.4 796 4.3 0.2 0.0
11/04/2019 17.3 2.6 93 66 9.9 86 21 NNE 2:45p 43 1028.4 1024.8 23.7 970 5.0 0.0 0.0
12/04/2019 19.9 8.9 93 58 13.9 82 21 WNW 11:43a 44 1027.4 1022.7 25.6 877 4.9 0.2 0.0
13/04/2019 21.5 7.3 93 46 13.9 79 24 ESE 3:07p 53 1025.6 1021.8 26.4 858 4.8 0.2 0.0
14/04/2019 18.4 8.8 93 62 13.7 85 24 E 3:12p 45 1026.4 1022.9 24.0 953 4.6 0.0 0.0
15/04/2019 18.9 7.1 93 62 12.1 87 19 ENE 3:47p 25 1026.5 1022.9 24.3 872 4.5 0.4 0.0
16/04/2019 20.3 6.9 93 61 12.9 86 18 E 3:32p 25 1027.4 1024.0 25.9 842 4.8 0.2 0.0
17/04/2019 21.3 9.1 93 58 15.2 84 19 NNE 3:58p 47 1026.6 1023.3 26.7 919 5.0 0.4 0.0
18/04/2019 24.3 11.2 93 44 16.6 81 24 ESE 4:49p 108 1028.4 1023.3 29.1 659 4.2 0.2 0.0
19/04/2019 22.9 13.6 93 60 16.8 85 18 NW 2:07p 45 1029.2 1024.8 28.3 758 4.2 0.0 0.0
20/04/2019 22.6 11.8 93 68 17.4 85 24 NNE 3:13p 67 1026.8 1023.0 28.6 719 4.4 0.0 0.0
21/04/2019 22.6 14.2 95 66 18.0 83 26 NNW 12:54p 74 1024.1 1020.9 28.8 742 4.3 0.2 0.0
22/04/2019 23.8 14.1 93 47 17.9 82 21 E 6:05p 32 1026.0 1020.3 29.3 680 4.1 0.0 0.0
23/04/2019 21.8 13.8 95 66 16.8 88 21 NNE 3:05p 41 1027.2 1024.2 27.9 904 4.5 0.4 0.0
24/04/2019 23.3 12.7 93 50 17.3 80 18 NNW 10:21a 48 1025.8 1020.2 28.2 756 4.0 0.2 0.0
25/04/2019 23.7 9.0 93 51 16.1 78 24 W 3:27p 51 1021.3 1016.8 29.8 784 4.6 0.0 0.0
26/04/2019 20.0 10.0 91 37 15.2 65 55 NW 1:42p 309 1019.2 1010.2 23.1 629 3.8 0.0 0.0
27/04/2019 17.1 5.3 86 37 10.2 64 26 WNW 10:06p 86 1024.7 1019.2 19.8 654 3.5 0.0 0.0
28/04/2019 20.0 5.3 84 33 11.9 58 29 W 1:14a 169 1024.7 1019.9 23.2 626 3.5 0.0 0.0
29/04/2019 17.2 2.9 93 69 10.7 85 19 NNE 8:32p 51 1027.4 1023.6 21.7 789 3.3 0.0 0.0
30/04/2019 21.4 12.2 93 57 15.6 84 24 NW 10:23a 98 1024.8 1018.1 26.6 626 3.3 0.0 0.0

Date
26.6
8
2.6
11
98
10
29
7
14.8

79

55
26
NW

1:42p

2448

1031.2
4
1009.5
9
31.2
3
970
11
6.5
2
10.8

6.0
4


Prev Month - March, 2019                  Next Month - May, 2019