Site MapHomeRaw DataMonthly ReportsMoss Vale Weather Station - Monthly Report - March 2019 Climatological SummaryweathercamStation ForecastAbout



Date
High
Temp
°C
Low
Temp
°C
High
Hum
%
Low
Hum
%
Avg
Temp
°C
Avg
Hum
%
High
Wind
km/h
High
Wind
Dir
High
Wind
Time
Wind
Run
km
High
Bar
hPa
Low
Bar
hPa
High
THSW
°C
High
Solar
W/m²
High
UV
Index

Rain
mm
High
Rate
mm/h
01/03/2019 26.0 14.2 92 47 19.4 79 27 ENE 6:02p 104 1025.9 1022.2 35.8 1051 8.4 1.0 10.2
02/03/2019 25.9 15.9 92 48 19.7 78 27 NNE 12:41p 106 1025.5 1021.3 35.6 1121 8.9 0.2 0.0
03/03/2019 28.4 16.1 92 46 21.1 75 26 NE 5:02p 103 1023.8 1018.7 36.6 998 8.6 0.2 0.0
04/03/2019 32.2 16.2 92 29 22.7 71 23 ESE 2:21p 78 1021.0 1016.1 40.6 958 7.3 0.2 0.0
05/03/2019 31.2 16.0 93 34 22.4 72 44 W 1:23p 78 1018.2 1010.0 37.4 1078 7.1 0.0 0.0
06/03/2019 28.8 11.2 88 40 20.5 62 50 WSW 1:00p 230 1016.6 1006.3 33.4 940 7.5 0.0 0.0
07/03/2019 20.4 7.6 90 48 13.6 72 27 NNE 4:06p 105 1024.4 1016.6 28.4 914 6.5 0.0 0.0
08/03/2019 28.9 13.8 88 42 20.2 72 32 NW 3:56p 127 1023.3 1015.8 39.1 1065 7.9 0.0 0.0
09/03/2019 25.5 16.3 92 53 19.2 84 27 ESE 5:14p 79 1018.4 1014.8 36.1 1083 7.6 0.0 0.0
10/03/2019 29.6 15.7 92 33 22.5 63 45 WSW 1:53p 159 1017.3 1007.6 38.1 1111 7.8 0.0 0.0
11/03/2019 27.3 14.1 90 42 20.1 74 34 ENE 3:53p 83 1010.4 1006.0 36.7 914 6.8 0.0 0.0
12/03/2019 27.1 15.2 92 30 20.4 67 50 W 1:03p 203 1013.4 1005.2 33.6 840 6.9 0.2 0.0
13/03/2019 17.2 12.5 92 83 14.8 89 24 ESE 3:16a 117 1017.4 1013.3 19.6 310 2.5 0.2 0.0
15/03/2019 19.0 13.6 95 70 15.3 87 29 SE 10:04a 201 1020.1 1011.9 27.6 1136 8.3 1.0 4.4
16/03/2019 20.0 13.7 95 74 16.1 88 35 ESE 2:25p 193 1021.2 1018.8 31.1 902 6.8 5.0 52.2
17/03/2019 16.4 13.9 93 91 15.4 92 27 SE 11:14a 183 1019.6 1012.8 17.9 183 1.6 29.0 15.6
18/03/2019 19.0 12.8 93 84 15.6 92 29 WSW 5:00a 190 1013.8 1010.2 29.9 659 6.5 12.4 25.8
19/03/2019 19.0 15.7 93 89 17.1 92 23 SE 11:43a 74 1015.1 1012.0 26.4 946 7.4 17.6 29.2
20/03/2019 22.6 16.3 93 71 18.4 88 21 SE 4:54p 74 1015.8 1012.7 33.8 1062 7.6 0.4 0.0
21/03/2019 22.8 16.3 93 74 18.5 89 21 ESE 2:30p 61 1018.0 1014.2 33.9 1109 7.6 0.6 0.0
22/03/2019 22.9 15.1 93 67 17.4 88 34 WSW 4:41p 34 1018.0 1014.4 31.7 1027 7.1 1.0 1.6
23/03/2019 26.5 15.7 93 46 20.0 81 23 WNW 9:42p 53 1016.0 1010.1 34.3 963 6.5 0.2 0.0
24/03/2019 24.4 17.1 92 61 20.5 79 23 W 7:04p 103 1013.6 1009.1 30.0 497 4.2 0.4 0.0
25/03/2019 20.9 13.9 89 73 18.4 79 53 WNW 2:51p 428 1011.8 1005.4 22.5 469 3.5 0.6 7.4
26/03/2019 18.7 8.6 88 37 13.7 63 39 WSW 10:09a 212 1023.1 1011.8 24.4 800 5.7 0.0 0.0
27/03/2019 17.6 5.9 93 73 12.0 87 19 NE 4:22p 41 1026.1 1022.6 26.6 1090 7.0 0.0 0.0
28/03/2019 23.8 11.1 93 59 16.5 81 24 NNE 4:49p 59 1024.1 1016.1 33.3 885 6.1 0.2 0.0
29/03/2019 24.9 13.6 91 55 18.5 78 23 N 7:08p 72 1016.7 1006.7 33.1 928 6.1 0.6 0.0
30/03/2019 18.2 7.1 93 54 12.4 84 53 WSW 4:40p 262 1009.4 1000.8 19.7 932 5.9 10.8 14.8
31/03/2019 14.1 6.1 85 65 10.0 75 48 W 12:41a 294 1021.9 1008.4 20.9 935 5.6 0.0 0.0

Date
32.2
4
5.9
27
95
15
29
4
17.7

79

53
25
WNW

2:51p

4107

1026.1
27
1000.8
30
40.6
4
1136
15
8.9
2
81.8

52.2
16


Prev Month - February, 2019                  Next Month - April, 2019