Site MapHomeRaw DataMonthly ReportsMoss Vale Weather Station - Monthly Report - February 2024 Climatological SummaryweathercamStation ForecastAbout



Date
High
Temp
°C
Low
Temp
°C
High
Hum
%
Low
Hum
%
Avg
Temp
°C
Avg
Hum
%
High
Wind
km/h
High
Wind
Dir
High
Wind
Time
Wind
Run
km
High
Bar
hPa
Low
Bar
hPa
High
THSW
°C
High
Solar
W/m²
High
UV
Index

Rain
mm
High
Rate
mm/h
01/02/2024 29.8 14.7 99 45 20.9 81 27 SSW 3:15p 82 1014.6 1006.5 40.4 1223 12.1 0.2 0.0
02/02/2024 30.8 15.9 99 25 21.1 75 29 E 5:09p 113 1010.7 1004.4 38.9 991 11.2 0.0 0.0
03/02/2024 26.5 15.7 98 63 19.6 85 21 NNE 1:21p 154 1012.1 1008.1 36.9 1202 12.0 0.4 0.0
04/02/2024 34.9 16.2 97 27 24.4 74 32 WSW 4:07p 127 1010.6 1004.0 50.1 1078 11.3 0.0 0.0
05/02/2024 25.4 18.5 96 64 22.2 85 35 SW 3:49a 88 1010.4 1004.0 32.3 680 7.8 8.4 104.8
06/02/2024 18.6 12.6 98 92 16.3 96 24 ESE 4:51p 83 1019.5 1006.4 23.7 770 10.1 23.8 67.4
07/02/2024 18.3 10.2 98 80 14.0 89 21 E 1:09p 70 1024.9 1018.7 27.5 1362 12.9 0.2 0.0
08/02/2024 18.9 10.6 95 68 14.8 85 26 E 12:06p 104 1026.1 1023.4 26.1 1093 14.2 0.0 0.0
09/02/2024 22.1 7.5 99 74 15.0 88 24 ESE 6:48p 48 1025.0 1020.1 30.8 1153 11.7 0.0 0.0
10/02/2024 21.0 14.1 97 70 16.0 89 35 E 12:13p 149 1025.5 1022.3 33.1 1371 13.1 2.2 7.6
11/02/2024 23.1 11.1 99 66 16.9 85 21 NNE 10:47a 115 1025.0 1019.0 35.7 1236 11.9 0.2 0.0
12/02/2024 28.1 13.4 97 61 19.6 85 50 WSW 4:35p 86 1020.6 1015.2 39.0 1090 10.6 15.8 120.0
13/02/2024 29.8 16.0 98 49 21.7 80 31 N 5:22p 109 1016.9 1008.0 40.1 1129 10.8 0.4 0.0
14/02/2024 22.6 12.7 97 79 17.4 91 35 W 4:58a 123 1018.9 1007.1 30.7 1280 8.2 3.8 20.8
15/02/2024 16.8 12.6 100 91 14.4 96 18 ENE 4:35p 62 1023.5 1018.4 20.2 385 4.4 2.0 0.0
16/02/2024 23.4 15.3 99 78 19.3 93 24 N 3:05p 124 1023.2 1018.8 37.7 853 10.5 1.0 2.0
17/02/2024 28.5 15.9 98 55 21.2 83 32 NE 4:03p 82 1020.9 1016.7 38.4 1086 10.3 0.0 0.0
18/02/2024 28.8 14.7 99 54 18.8 89 48 NNE 3:58p 54 1019.2 1014.6 38.8 1076 9.5 31.2 145.8
19/02/2024 21.7 15.4 98 84 17.8 94 26 N 5:33p 97 1019.7 1016.2 29.0 1049 9.1 0.2 0.0
20/02/2024 22.4 14.1 98 75 17.1 92 44 NE 3:08p 93 1019.5 1016.4 33.3 1213 10.5 5.8 47.8
21/02/2024 22.9 13.8 99 76 18.1 92 19 ENE 4:37p 64 1017.8 1013.7 37.8 1109 11.7 2.8 23.8
22/02/2024 29.3 12.8 99 43 21.0 79 21 W 4:21p 44 1015.9 1008.9 40.0 1125 10.1 0.0 0.0
23/02/2024 31.2 15.5 98 43 21.6 81 44 S 2:12p 72 1012.6 1004.2 40.7 1179 10.6 3.4 11.4
24/02/2024 15.7 12.1 100 86 14.3 94 26 ESE 1:18a 96 1021.2 1011.0 20.6 485 4.1 0.2 1.2
25/02/2024 27.2 8.2 99 43 16.8 81 23 N 10:52a 60 1020.6 1012.8 36.3 935 9.2 0.2 0.0
26/02/2024 23.4 12.2 99 72 16.9 89 24 ESE 5:25p 83 1019.0 1011.9 35.4 1167 10.4 0.0 0.0
27/02/2024 18.9 14.2 99 93 16.4 96 21 NNE 6:36p 117 1019.3 1017.1 24.2 512 5.5 0.2 0.0
28/02/2024 25.0 17.1 98 81 20.5 91 29 NNE 9:13a 200 1018.8 1014.5 36.9 1176 10.0 0.0 0.0
29/02/2024 32.1 19.7 98 49 24.9 75 45 W 2:06p 116 1015.1 1010.4 42.8 1107 9.7 0.0 0.0

Date
34.9
4
7.5
9
100
15
25
2
18.6

87

50
12
WSW

4:35p

2813

1026.1
8
1004.0
4
50.1
4
1371
10
14.2
8
102.4

145.8
18


Prev Month - January, 2024                  Next Month - March, 2024