Date |
High Temp °C |
Low Temp °C |
High Hum % |
Low Hum % |
Avg Temp °C |
Avg Hum % |
High Wind km/h |
High Wind Dir |
High Wind Time |
Wind Run km |
High Bar hPa |
Low Bar hPa |
High THSW °C |
High Solar W/m² |
High UV Index |
Rain mm |
High Rate mm/h |
|
01/02/2022 | 28.9 | 17.6 | 99 | 54 | 22.8 | 80 | 34 | W | 11:22a | 101 | 1005.1 | 998.5 | 39.2 | 1310 | 12.2 | 0.0 | 0.0 | |
02/02/2022 | 22.2 | 12.4 | 99 | 84 | 15.8 | 94 | 29 | E | 10:41a | 142 | 1009.1 | 1000.1 | 21.6 | 401 | 3.9 | 0.8 | 0.0 | |
03/02/2022 | 17.8 | 10.9 | 95 | 67 | 13.6 | 84 | 29 | SE | 9:19p | 138 | 1013.0 | 1007.2 | 29.9 | 1234 | 11.8 | 0.2 | 0.0 | |
04/02/2022 | 18.6 | 7.9 | 95 | 58 | 13.2 | 79 | 39 | ESE | 12:30p | 152 | 1020.1 | 1012.5 | 29.9 | 1238 | 11.8 | 0.4 | 0.0 | |
05/02/2022 | 18.6 | 11.5 | 96 | 62 | 14.1 | 84 | 42 | E | 1:41p | 161 | 1022.0 | 1018.3 | 30.7 | 1281 | 12.9 | 5.8 | 12.4 | |
06/02/2022 | 17.5 | 12.3 | 96 | 68 | 14.0 | 88 | 34 | E | 8:41a | 153 | 1024.9 | 1021.1 | 28.6 | 1350 | 13.0 | 3.4 | 4.6 | |
07/02/2022 | 19.2 | 11.7 | 97 | 68 | 14.3 | 88 | 29 | ESE | 11:39a | 120 | 1024.3 | 1019.9 | 32.4 | 1285 | 12.3 | 2.0 | 3.6 | |
08/02/2022 | 22.9 | 10.5 | 97 | 48 | 15.5 | 83 | 24 | E | 6:19p | 76 | 1020.2 | 1011.8 | 36.7 | 1298 | 12.1 | 0.2 | 0.0 | |
09/02/2022 | 26.1 | 10.4 | 99 | 38 | 19.1 | 68 | 37 | SSW | 2:31p | 119 | 1012.7 | 1009.5 | 36.4 | 1297 | 12.2 | 0.0 | 0.0 | |
10/02/2022 | 28.3 | 12.1 | 96 | 40 | 20.3 | 70 | 26 | SSW | 2:42p | 98 | 1015.1 | 1009.6 | 40.3 | 1324 | 11.9 | 2.0 | 19.2 | |
11/02/2022 | 18.2 | 14.3 | 97 | 84 | 15.9 | 93 | 29 | E | 6:39p | 114 | 1018.6 | 1013.9 | 24.2 | 710 | 8.8 | 0.2 | 0.0 | |
12/02/2022 | 19.6 | 13.2 | 98 | 72 | 14.9 | 92 | 27 | E | 5:10p | 95 | 1021.6 | 1016.7 | 33.1 | 1336 | 12.1 | 4.0 | 2.2 | |
13/02/2022 | 21.9 | 13.1 | 98 | 58 | 16.5 | 84 | 24 | NE | 7:29p | 117 | 1022.9 | 1020.2 | 34.1 | 1318 | 12.9 | 1.4 | 2.2 | |
14/02/2022 | 24.4 | 11.7 | 95 | 46 | 17.8 | 77 | 19 | NNE | 8:01p | 106 | 1024.9 | 1021.9 | 33.4 | 1078 | 10.8 | 0.0 | 0.0 | |
15/02/2022 | 25.9 | 15.0 | 97 | 50 | 19.3 | 81 | 23 | E | 6:07p | 140 | 1024.3 | 1019.7 | 35.8 | 998 | 10.5 | 0.0 | 0.0 | |
16/02/2022 | 25.6 | 12.8 | 98 | 51 | 19.0 | 79 | 26 | NNE | 10:03a | 149 | 1020.7 | 1012.4 | 34.9 | 1021 | 10.6 | 0.0 | 0.0 | |
17/02/2022 | 29.2 | 13.3 | 98 | 42 | 21.0 | 75 | 35 | WNW | 12:36p | 100 | 1012.9 | 1006.5 | 38.9 | 1007 | 10.6 | 0.0 | 0.0 | |
18/02/2022 | 26.9 | 13.6 | 97 | 33 | 19.3 | 77 | 29 | SW | 3:51p | 140 | 1016.9 | 1007.2 | 37.0 | 967 | 10.0 | 0.0 | 0.0 | |
19/02/2022 | 18.4 | 12.9 | 95 | 78 | 15.3 | 89 | 27 | ESE | 2:10a | 162 | 1020.5 | 1016.4 | 24.3 | 821 | 9.5 | 0.0 | 0.0 | |
20/02/2022 | 27.7 | 13.9 | 95 | 55 | 20.0 | 79 | 27 | NNE | 10:23p | 186 | 1016.4 | 1004.7 | 40.4 | 1222 | 10.4 | 0.0 | 0.0 | |
21/02/2022 | 26.7 | 16.2 | 98 | 51 | 19.2 | 82 | 35 | W | 9:27a | 135 | 1014.2 | 1003.8 | 35.1 | 1158 | 9.9 | 12.6 | 64.8 | |
22/02/2022 | 18.4 | 14.6 | 100 | 88 | 16.0 | 97 | 23 | E | 7:24a | 66 | 1019.3 | 1013.3 | 22.9 | 439 | 3.7 | 2.8 | 12.2 | |
23/02/2022 | 21.9 | 16.4 | 99 | 81 | 18.4 | 95 | 29 | E | 4:00p | 116 | 1020.2 | 1017.2 | 34.1 | 1243 | 9.1 | 16.2 | 20.0 | |
24/02/2022 | 23.7 | 17.7 | 99 | 78 | 19.6 | 93 | 23 | E | 5:25p | 115 | 1018.6 | 1014.7 | 39.6 | 1176 | 11.3 | 6.2 | 21.2 | |
25/02/2022 | 18.9 | 15.5 | 99 | 92 | 17.5 | 97 | 23 | NE | 12:08a | 65 | 1016.3 | 1013.8 | 21.7 | 231 | 2.5 | 13.6 | 9.0 | |
26/02/2022 | 20.8 | 14.9 | 100 | 78 | 17.1 | 94 | 32 | NE | 4:56p | 116 | 1016.7 | 1013.9 | 27.3 | 877 | 9.5 | 0.8 | 1.2 | |
27/02/2022 | 21.4 | 14.8 | 99 | 83 | 17.2 | 96 | 16 | E | 5:25p | 58 | 1016.2 | 1012.3 | 31.1 | 1283 | 10.9 | 8.4 | 36.4 | |
28/02/2022 | 20.4 | 16.1 | 99 | 83 | 17.7 | 94 | 27 | NE | 4:13p | 138 | 1014.8 | 1012.5 | 26.7 | 585 | 6.3 | 2.0 | 4.8 | |
Date |
29.2 17 |
7.9 4 |
100 22 |
33 18 |
17.3 |
85 |
42 5 |
E |
1:41p |
3377 |
1024.9 6 |
998.5 1 |
40.4 20 |
1350 6 |
13.0 6 |
83.0 |
64.8 21 |