Site MapHomeRaw DataMonthly ReportsMoss Vale Weather Station - Monthly Report - February 2020 Climatological SummaryweathercamStation ForecastAbout



Date
High
Temp
°C
Low
Temp
°C
High
Hum
%
Low
Hum
%
Avg
Temp
°C
Avg
Hum
%
High
Wind
km/h
High
Wind
Dir
High
Wind
Time
Wind
Run
km
High
Bar
hPa
Low
Bar
hPa
High
THSW
°C
High
Solar
W/m²
High
UV
Index

Rain
mm
High
Rate
mm/h
01/02/2020 40.6 24.8 79 24 33.3 44 40 W 10:17a 193 1010.1 1004.5 50.8 1058 7.6 0.0 0.0
02/02/2020 36.6 19.7 92 35 27.2 63 47 SW 3:23p 159 1006.6 1001.4 45.3 1085 7.1 1.8 1.4
03/02/2020 28.3 12.9 93 25 20.1 68 48 W 12:26p 238 1014.9 1003.3 35.4 1072 8.0 0.0 0.0
04/02/2020 20.1 10.7 85 47 14.7 63 27 E 3:30p 201 1022.5 1014.7 27.8 967 6.8 0.0 0.0
05/02/2020 24.4 13.3 92 45 17.9 73 26 ENE 4:06p 127 1021.7 1016.8 32.3 943 6.1 0.0 0.0
06/02/2020 18.9 15.9 92 80 17.0 89 26 ENE 11:42a 120 1022.3 1018.8 24.1 585 5.1 4.8 8.2
07/02/2020 17.3 15.1 93 92 16.4 93 24 E 11:29a 44 1021.4 1019.0 21.6 404 3.6 28.0 81.8
08/02/2020 18.7 15.9 93 86 16.8 92 26 ESE 7:20a 4 1020.2 1017.5 27.2 506 3.5 25.4 40.2
09/02/2020 18.1 15.7 94 93 16.5 93 26 ESE 7:20a 0 1018.2 1008.4 19.2 283 2.6 86.0 24.2
10/02/2020 25.1 16.9 94 70 20.0 89 26 ESE 7:20a 0 1009.9 1006.5 38.7 1100 7.4 12.4 15.4
11/02/2020 28.7 17.9 93 45 21.4 82 26 E 6:56p 46 1009.4 1004.9 42.7 1216 8.2 8.0 31.2
12/02/2020 23.1 18.4 93 85 19.8 92 23 E 11:46a 88 1011.9 1007.1 29.7 1018 6.9 12.8 37.2
13/02/2020 22.9 18.1 94 85 19.8 92 21 ENE 1:36p 117 1012.6 1009.8 31.0 666 5.8 18.8 39.0
14/02/2020 24.5 15.7 94 61 19.2 84 21 E 5:19p 53 1012.0 1005.0 36.1 1306 9.0 0.2 0.0
15/02/2020 27.9 14.6 94 60 19.1 87 26 E 5:17p 65 1011.3 1003.7 41.2 1190 7.9 5.8 29.4
16/02/2020 22.2 15.9 94 76 18.3 89 21 E 6:28p 77 1015.9 1009.6 31.4 893 5.0 0.6 0.0
17/02/2020 20.9 16.5 94 88 18.5 92 19 NE 2:40p 107 1015.5 1010.6 27.1 642 5.4 0.6 0.0
18/02/2020 30.7 17.7 94 54 22.2 83 42 WSW 10:46p 106 1010.7 1000.5 41.3 1223 8.4 20.8 104.8
19/02/2020 19.4 14.6 92 57 17.1 70 52 WSW 10:03a 204 1007.9 1000.9 30.2 1118 7.4 0.0 0.0
20/02/2020 22.7 11.6 90 51 15.9 77 27 E 4:27p 70 1014.7 1006.9 32.8 1204 8.4 0.0 0.0
21/02/2020 21.7 13.9 93 56 16.4 84 26 E 6:59p 137 1021.0 1013.7 34.4 1092 7.5 0.0 0.0
22/02/2020 18.7 12.8 93 77 15.6 88 26 NE 10:48p 152 1024.8 1020.9 29.4 1181 7.1 0.8 1.2
23/02/2020 21.8 15.5 93 70 17.7 85 24 N 8:58a 180 1024.9 1021.1 29.8 1227 8.1 0.2 0.0
24/02/2020 25.3 13.8 93 50 19.4 78 24 NE 6:24p 107 1022.3 1016.7 35.6 988 7.6 0.0 0.0
25/02/2020 27.4 16.1 93 45 21.1 77 26 NNE 7:38p 152 1018.1 1009.8 38.0 1136 8.1 0.0 0.0
26/02/2020 27.5 13.7 92 37 20.9 76 48 W 1:48p 185 1009.9 1001.9 37.9 1085 8.0 1.0 26.6
27/02/2020 24.8 13.2 92 27 17.5 74 29 SW 4:04p 169 1010.7 1005.2 32.9 1165 7.6 0.0 0.0
28/02/2020 22.2 10.7 89 33 16.0 64 29 E 6:27p 180 1017.1 1007.7 29.7 942 7.3 0.0 0.0
29/02/2020 24.2 13.3 93 57 17.4 79 26 NE 4:10p 186 1017.3 1012.5 32.7 983 7.7 0.0 0.0

Date
40.6
1
10.7
4
94
9
24
1
19.1

80

52
19
WSW

10:03a

3467

1024.9
23
1000.5
18
50.8
1
1306
14
9.0
14
228.0

104.8
18


Prev Month - January, 2020                  Next Month - March, 2020