Site MapHomeRaw DataMonthly ReportsMoss Vale Weather Station - Monthly Report - January 2025 Climatological SummaryweathercamStation ForecastAbout



Date
High
Temp
°C
Low
Temp
°C
High
Hum
%
Low
Hum
%
Avg
Temp
°C
Avg
Hum
%
High
Wind
km/h
High
Wind
Dir
High
Wind
Time
Wind
Run
km
High
Bar
hPa
Low
Bar
hPa
High
THSW
°C
High
Solar
W/m²
High
UV
Index

Rain
mm
High
Rate
mm/h
01/01/2025 31.2 14.9 97 25 22.0 70 31 W 2:23p 148 1013.8 1007.4 38.1 1117 10.8 0.0 0.0
02/01/2025 17.9 12.9 97 84 14.3 92 29 ESE 1:09a 162 1021.8 1013.0 19.2 338 4.1 0.2 0.0
03/01/2025 24.4 11.9 95 62 17.6 82 31 NNE 9:36p 204 1022.1 1016.6 33.3 1329 12.5 0.0 0.0
04/01/2025 29.4 15.7 92 49 20.2 79 26 NE 4:48p 169 1018.6 1013.2 36.7 1079 11.0 1.6 7.6
05/01/2025 32.8 13.1 97 33 20.8 73 37 NNE 4:21p 109 1018.0 1012.9 38.7 1137 11.4 8.6 27.8
06/01/2025 32.0 14.5 97 37 21.0 76 26 N 5:27p 93 1017.2 1011.0 39.2 1267 11.2 38.4 129.4
07/01/2025 16.7 12.9 98 89 14.8 95 36 E 5:38p 131 1021.8 1013.8 21.3 464 7.5 2.8 2.8
08/01/2025 16.0 12.1 98 82 13.4 93 33 SE 12:18p 133 1020.7 1018.1 22.9 1352 11.0 3.4 2.6
09/01/2025 21.2 12.6 99 75 16.1 91 28 ESE 3:06p 114 1018.5 1014.6 31.4 1146 12.6 0.4 0.0
10/01/2025 23.6 15.5 99 71 17.8 93 31 NE 1:49p 115 1016.0 1013.6 30.7 1206 11.2 12.2 67.8
11/01/2025 21.8 14.6 100 79 17.5 94 29 NE 3:28a 179 1014.9 1010.5 29.5 1129 10.8 7.0 8.6
12/01/2025 25.0 15.0 100 63 19.5 86 28 NNE 7:32a 204 1011.7 1005.9 33.8 1230 11.1 1.2 1.8
13/01/2025 29.4 16.8 98 46 21.4 82 21 E 4:36p 112 1008.4 1003.8 42.7 1116 10.6 6.6 120.0
14/01/2025 29.3 17.6 97 46 21.8 81 42 SW 4:50a 102 1008.1 1002.9 37.9 1246 11.5 1.8 5.4
15/01/2025 31.7 15.3 100 56 21.6 84 54 W 6:54p 163 1005.2 991.3 44.8 1097 10.8 35.8 131.0
16/01/2025 18.2 12.9 98 77 15.2 91 33 SSE 5:53a 137 1008.7 995.4 30.1 1127 8.5 7.2 13.8
17/01/2025 16.9 10.3 94 77 13.7 84 46 S 5:12a 314 1016.9 1008.3 25.5 1234 11.8 0.6 0.0
18/01/2025 20.5 12.0 98 81 15.4 93 44 SE 12:01a 207 1019.8 1015.8 33.4 1346 14.4 11.6 15.6
19/01/2025 17.6 10.1 99 74 14.0 88 28 ESE 12:02a 117 1019.4 1016.0 28.0 1373 15.3 0.2 0.0
20/01/2025 24.8 8.0 99 47 15.5 79 21 E 5:43p 67 1016.5 1009.0 33.3 983 11.1 0.0 0.0
21/01/2025 30.2 9.9 99 43 18.9 80 23 NE 3:16p 87 1011.7 1006.4 39.1 958 10.6 0.2 0.0
22/01/2025 33.5 14.7 98 31 20.2 73 47 WSW 12:07p 131 1010.7 1001.9 39.9 1158 12.3 0.2 0.0
23/01/2025 18.8 13.2 96 74 15.5 87 29 E 1:32a 178 1011.1 1004.3 23.4 656 7.1 0.8 0.0
24/01/2025 21.4 13.1 100 64 16.3 87 26 ESE 11:52a 132 1013.1 1001.8 30.6 1260 11.6 20.6 79.4
25/01/2025 26.4 13.4 94 58 18.5 81 25 NNE 11:10a 136 1014.4 1009.0 37.8 1116 11.1 0.0 0.0
26/01/2025 23.9 12.8 99 69 17.7 90 28 E 3:23p 166 1015.0 1010.6 34.3 1259 12.4 0.0 0.0
27/01/2025 32.6 17.9 97 48 22.4 84 49 SSW 5:11p 211 1014.2 1006.6 49.4 1232 13.2 1.0 5.6
28/01/2025 34.6 14.5 97 40 23.6 74 46 W 12:55p 214 1016.2 1006.9 47.9 1055 10.9 0.0 0.0
29/01/2025 20.8 13.0 96 73 16.4 85 25 E 3:46p 151 1016.0 1011.8 31.9 1151 12.8 0.0 0.0
30/01/2025 19.0 14.6 98 89 16.5 95 21 E 11:53p 103 1014.9 1010.6 24.6 420 4.3 0.8 0.0
31/01/2025 18.4 15.0 98 89 16.5 95 23 E 9:37a 126 1020.5 1013.3 23.9 679 6.8 0.2 0.0

Date
34.6
28
8.0
20
100
11
25
1
17.9

85

54
15
W

6:54p

4614

1022.1
3
991.3
15
49.4
27
1373
19
15.3
19
163.4

131.0
15


Prev Month - December, 2024                  Next Month - February, 2025