Site MapHomeRaw DataMonthly ReportsMoss Vale Weather Station - Monthly Report - January 2021 Climatological SummaryweathercamStation ForecastAbout



Date
High
Temp
°C
Low
Temp
°C
High
Hum
%
Low
Hum
%
Avg
Temp
°C
Avg
Hum
%
High
Wind
km/h
High
Wind
Dir
High
Wind
Time
Wind
Run
km
High
Bar
hPa
Low
Bar
hPa
High
THSW
°C
High
Solar
W/m²
High
UV
Index

Rain
mm
High
Rate
mm/h
01/01/2021 16.9 12.3 94 80 14.1 90 26 E 9:25a 141 1021.9 1018.6 22.4 657 8.6 0.6 0.0
02/01/2021 16.9 12.4 94 91 14.6 94 23 E 5:04p 87 1018.7 1011.3 22.6 452 4.1 7.0 23.6
03/01/2021 24.1 15.8 96 72 18.4 91 23 NNE 4:05a 130 1011.4 1005.5 34.4 1380 16.0 4.6 5.4
04/01/2021 25.0 15.3 96 51 18.8 87 24 W 3:51p 35 1007.3 1003.1 31.9 854 9.7 5.4 5.6
05/01/2021 25.7 15.3 96 48 19.4 81 31 W 5:00p 96 1010.9 1005.4 35.1 1231 12.4 1.0 14.0
06/01/2021 19.2 13.0 95 77 15.7 89 31 E 1:53p 144 1019.0 1010.1 29.4 1482 14.7 0.4 1.4
07/01/2021 16.6 11.3 94 86 13.5 92 35 ESE 6:13p 130 1023.7 1017.9 24.5 1167 12.3 2.6 6.2
08/01/2021 17.4 11.8 93 70 14.1 87 31 E 10:31a 167 1024.6 1021.7 29.6 1475 15.1 0.4 0.0
09/01/2021 22.9 9.7 94 57 16.4 81 21 E 5:46p 69 1023.7 1019.1 33.8 1318 14.7 0.4 1.2
10/01/2021 26.5 10.1 94 44 19.0 74 24 ENE 5:00p 90 1020.8 1016.9 35.6 1065 13.3 0.2 0.0
11/01/2021 27.0 13.7 94 32 20.0 71 23 NNE 11:20p 152 1018.6 1013.3 35.0 1032 13.0 0.2 0.0
12/01/2021 30.8 14.6 95 29 22.3 67 31 SE 7:15p 99 1015.9 1011.2 41.3 1134 12.9 0.2 0.0
13/01/2021 28.0 16.4 93 51 21.3 78 27 ENE 5:10p 142 1015.9 1011.4 37.6 998 12.0 0.0 0.0
14/01/2021 31.8 16.6 92 28 23.1 70 39 W 2:12p 115 1012.1 1005.0 43.2 1172 12.7 0.0 0.0
15/01/2021 27.6 15.6 93 25 20.8 58 45 WSW 2:13p 155 1008.3 999.9 36.2 1141 12.1 0.0 0.0
16/01/2021 21.9 9.8 64 24 15.9 45 45 W 3:52p 329 1011.6 1003.7 28.2 1018 11.8 0.0 0.0
17/01/2021 25.2 8.5 89 33 15.8 68 27 E 4:31p 123 1015.5 1011.0 33.0 1016 12.0 0.0 0.0
18/01/2021 28.9 13.1 93 24 19.6 67 29 W 6:01p 93 1014.9 1007.9 35.9 1000 11.9 0.0 0.0
19/01/2021 19.1 12.6 93 74 15.5 87 29 E 9:17a 155 1021.9 1010.5 25.3 691 8.5 0.2 0.0
20/01/2021 18.8 10.2 93 70 14.1 82 23 E 5:37p 120 1023.7 1019.8 31.8 1063 12.6 0.0 0.0
21/01/2021 25.1 8.4 98 45 16.9 74 31 NNE 5:00p 159 1020.4 1011.9 33.6 995 12.0 0.0 0.0
22/01/2021 31.6 13.8 92 26 23.1 61 39 W 2:08p 107 1012.5 1006.2 41.6 1144 12.3 0.0 0.0
23/01/2021 34.3 14.3 93 24 23.4 70 32 SW 11:21a 112 1011.9 1007.8 44.1 1225 12.6 0.0 0.0
24/01/2021 34.1 15.8 94 28 24.8 65 31 NNE 7:10p 104 1011.8 1007.0 41.7 1164 12.1 0.2 0.0
25/01/2021 34.7 18.9 85 26 26.6 52 27 N 7:05p 113 1008.9 1001.4 42.3 1062 11.7 0.0 0.0
26/01/2021 31.6 17.1 92 35 24.3 62 40 WSW 12:48p 87 1004.9 999.2 39.3 1197 13.8 2.2 6.2
27/01/2021 19.7 14.3 94 92 16.1 93 35 ESE 12:08p 146 1018.4 1004.5 21.7 480 5.7 2.6 14.0
28/01/2021 16.1 13.8 94 85 14.7 92 31 E 1:09p 275 1022.2 1017.9 20.5 545 7.0 4.4 7.2
29/01/2021 17.7 14.2 96 94 16.1 94 29 ENE 5:37p 175 1020.6 1012.7 22.6 594 7.6 12.4 4.4
30/01/2021 26.7 17.7 95 59 20.0 89 44 S 4:23p 103 1012.9 1007.6 39.2 1267 13.5 14.4 128.0
31/01/2021 19.1 15.8 96 90 17.4 93 27 E 2:50p 150 1018.0 1011.2 23.9 516 7.1 0.2 0.0

Date
34.7
25
8.4
21
98
21
24
16
18.6

78

45
15
WSW

2:13p

4101

1024.6
8
999.2
26
44.1
23
1482
6
16.0
3
59.6

128.0
30


Prev Month - December, 2020                  Next Month - February, 2021