Site MapHomeRaw DataMonthly ReportsMoss Vale Weather Station - Monthly Report - January 2020 Climatological SummaryweathercamStation ForecastAbout



Date
High
Temp
°C
Low
Temp
°C
High
Hum
%
Low
Hum
%
Avg
Temp
°C
Avg
Hum
%
High
Wind
km/h
High
Wind
Dir
High
Wind
Time
Wind
Run
km
High
Bar
hPa
Low
Bar
hPa
High
THSW
°C
High
Solar
W/m²
High
UV
Index

Rain
mm
High
Rate
mm/h
01/01/2020 29.1 11.3 86 42 18.0 70 27 ESE 2:29p 152 1019.2 1010.8 35.2 824 2.8 0.0 0.0
02/01/2020 27.9 13.6 91 47 18.6 75 26 ENE 4:23p 113 1019.0 1014.7 34.1 902 4.9 0.0 0.0
03/01/2020 32.1 16.3 93 46 22.9 75 31 ENE 4:22p 110 1018.5 1009.3 39.9 928 6.0 0.2 0.0
04/01/2020 40.6 19.3 81 16 30.9 44 53 W 12:37p 280 1010.8 1003.1 47.3 996 6.3 0.0 0.0
05/01/2020 19.3 13.3 92 31 16.2 72 42 ESE 4:36p 237 1023.8 1010.0 24.8 678 1.7 1.0 0.0
06/01/2020 20.0 13.3 93 75 16.1 89 24 NE 2:18p 104 1022.2 1016.7 25.9 849 5.2 0.0 0.0
07/01/2020 32.0 16.3 93 37 22.2 79 34 W 1:09p 147 1019.2 1009.4 38.5 1085 7.6 2.2 14.0
08/01/2020 23.2 16.7 93 68 18.8 86 27 SE 2:41p 149 1017.6 1012.1 29.8 916 6.4 0.0 0.0
09/01/2020 20.7 16.3 93 78 17.8 88 21 ESE 10:15a 127 1018.2 1015.1 24.4 426 3.8 0.4 0.0
10/01/2020 35.8 17.3 93 38 25.4 70 27 N 4:48p 113 1015.9 1001.8 46.0 953 8.2 0.0 0.0
11/01/2020 27.7 12.1 93 58 16.9 80 39 ESE 1:17a 183 1016.7 1002.0 29.9 1123 6.6 0.6 1.0
12/01/2020 14.7 12.9 93 87 13.5 91 24 ESE 3:16p 126 1021.2 1015.9 15.9 188 0.5 0.4 0.0
13/01/2020 21.9 12.7 92 59 16.3 81 26 NNE 5:25p 118 1021.1 1016.1 31.4 1118 7.1 0.0 0.0
14/01/2020 27.4 15.2 92 49 19.7 77 27 ENE 4:21p 116 1018.1 1013.8 34.2 928 6.3 0.0 0.0
15/01/2020 30.7 14.1 93 33 21.3 70 24 N 6:16p 78 1015.6 1007.1 35.9 877 5.0 0.0 0.0
16/01/2020 28.3 17.3 92 47 20.7 80 35 SE 4:45p 123 1008.0 1003.2 35.6 962 7.0 7.0 40.2
17/01/2020 18.2 14.3 92 88 16.1 91 32 SE 4:12a 218 1011.9 1006.6 20.0 221 1.3 5.4 26.2
18/01/2020 16.8 15.2 93 91 15.7 92 34 ESE 4:37a 223 1011.4 1008.7 18.3 221 1.7 8.0 13.4
19/01/2020 20.7 15.7 93 82 18.1 89 19 NNE 4:03p 44 1010.0 1004.0 32.0 656 5.4 0.6 0.8
20/01/2020 24.7 15.6 93 47 19.5 80 42 WSW 2:06p 116 1005.3 998.3 31.9 1250 8.9 5.0 49.2
21/01/2020 25.8 13.4 90 41 19.3 69 34 WNW 7:25a 197 1010.8 1003.0 34.4 1158 8.6 0.0 0.0
22/01/2020 31.9 16.7 91 25 23.6 62 35 WNW 11:23a 155 1010.8 1003.2 41.4 1080 9.0 0.2 0.0
23/01/2020 35.3 21.2 66 21 27.5 44 72 NW 12:17p 329 1005.4 997.4 40.3 1007 8.0 0.4 0.0
24/01/2020 30.1 18.4 90 35 21.8 65 34 WNW 3:10p 136 1012.8 1002.6 38.3 1072 6.6 0.0 0.0
25/01/2020 26.9 17.9 92 64 21.7 83 31 NNE 5:06p 128 1014.4 1009.8 36.6 1049 6.8 0.4 0.0
26/01/2020 34.2 19.2 92 29 26.5 67 40 W 1:25p 195 1012.6 1007.3 43.6 1058 6.4 0.0 0.0
27/01/2020 30.6 17.9 93 52 22.9 80 32 NNE 4:33p 124 1013.7 1008.8 41.0 1027 6.3 0.0 0.0
28/01/2020 35.0 18.8 92 25 24.3 75 42 WSW 3:08p 166 1014.0 1007.8 46.7 1155 7.4 0.0 0.0
29/01/2020 27.7 17.2 92 54 21.1 78 27 E 3:27p 131 1017.6 1013.1 36.7 1013 7.1 0.2 0.0
30/01/2020 32.4 15.3 93 28 23.5 66 29 N 12:10p 89 1017.2 1011.7 38.4 902 5.1 0.0 0.0
31/01/2020 38.2 18.0 93 27 27.8 65 26 N 1:49p 91 1014.1 1008.9 48.6 928 7.1 0.2 0.0

Date
40.6
4
11.3
1
93
3
16
4
20.8

75

72
23
NW

12:17p

4616

1023.8
5
997.4
23
48.6
31
1250
20
9.0
22
32.2

49.2
20


Prev Month - December, 2019                  Next Month - February, 2020